(2013 entry)
Main sources of Government and University support for home students beginning their studies in 2013
Your eligibility for support depends on where you live. This table refers to home students living in England. All home/EU students, irrespective of household circumstances, can take out a tuition fee loan, which covers the cost of the tuition fee for each year of their course. However, the arrangements are different for students living in the EU, Northern Ireland, Scotland and Wales. For details, refer to Government support.
| Household income | Tuition fee loan | Maintenance grant (non-repayable) | Government maintenance loan (living away from home) | Government maintenance loan (living at home) | Sussex First-Generation Scholars financial support |
|---|---|---|---|---|---|
| £25,000 or less |
covers full tuition fee | £3,354 | £3,875 | £2,750 | £1,000 per year and either £2,000 rent waiver or £2,000 fee waiver in your first year of study only |
| £35,000 | covers full tuition fee | £1,478 | £4,784 | £3,659 | £1,000 per year and either £2,000 rent waiver or £2,000 fee waiver in your first year of study only |
| £40,000 | covers full tuition fee | £539 | £5,239 | £4,114 | £1,000 per year and either £2,000 rent waiver or £2,000 fee waiver in your first year of study only |
| £42,611 | covers full tuition fee | £50 | £5,475 | £4,350 | £1,000 per year and either £2,000 rent waiver or £2,000 fee waiver in your first year of study only |
| £45,000 | covers full tuition fee | n/a | £5,288 | £4,163 | n/a |
| £50,000 | covers full tuition fee | n/a | £4,788 | £3,663 | n/a |
| £65,000 | covers full tuition fee | n/a | £3,575 | £2,843 | n/a |
