Elections
Election Notices
Wednesday 3 July 2013
Senate Elections
In accordance with the Notices of Election and Nomination Forms dated Wednesday 22 May 2013, the nominations deadline has passed for the election of members of Schools and Professional Services to Senate to serve from 1 August 2013 until 31 July 2015.
Please find below updated election results. Please note that, where no nominations have been received, the Vice-Chancellor may appoint candidates to fill the remaining vacancies in accordance with Regulation 4.6 (k).
| Professional Services | Nominations Received | Election Result |
|---|---|---|
| Rob French | Elected by Ballot |
| Schools of Studies | Nominations Received | Election Result |
|---|---|---|
| BMEc | Robert Livingston | VC Appointment |
| BSMS | None | VC to Nominate |
| English | Catherine Packham | Elected Unopposed |
| ESW | Elaine Sharland | Elected Unopposed |
| EngInf | David Weir | Elected Unopposed |
| Global Studies | Raminder Kaur Kahlon | Elected Unopposed |
| HAHP | Richard Follett | VC Appointment |
| LPS | Elizabeth Craig | Elected by Ballot |
| Life Sci | Louise Serpell | VC Appointment |
| Life Sci | Simon Ward | VC Appointment |
| MPS | Claudia Eberlein | VC Appointment |
| MFM | Michael Bull | Elected Unopposed |
| Psychology | Jennifer Rusted | Elected Unopposed |
