Vice-Chancellor's expenses
The Vice-Chancellor of the University of Sussex, Adam Tickell, voluntarily publishes his work expenses on a quarterly basis.
The information dates back to autumn 2016, which is when he took up his post.
We include details of travel, accommodation, hospitality and conference fees incurred by the Vice-Chancellor in carrying out his role for the University.
In reporting such expenditure, transactions are identified by reviewing the Vice Chancellor’s out-of-pocket expense claims, corporate purchasing card use and the corporate purchasing card use of the Vice Chancellor’s PA.
In addition, we publish details of the Vice-Chancellor’s pay and benefits in our annual financial statement.
The Vice-Chancellor does not have a vehicle or accommodation paid for by the University.
Current academic year
Expenditure incurred during the 2020/21 academic year will be published quarter by quarter. The table below details expenditure incurred during Q1 (August to October). Information for Q2 (November to January) will be published in February 2021.
Q1 2020/21 Aug-Oct | Q2 2020/21 Nov-Jan | Q3 2020/21 Feb-Apr | Q4 2020/21 May-Jul | Total | |
---|---|---|---|---|---|
Travel | £0 | To be published | To be published | To be published | £0 |
Accommodation & subsistence | £0 | To be published | To be published | To be published | £0 |
Conference attendance fees | £0 | To be published | To be published | To be published | £0 |
Hospitality | £0 | To be published | To be published | To be published | £0 |
Total | £0 | To be published | To be published | To be published | £0 |
2019/20
The following table details expenditure incurred during the 2019/20 academic year.
Q1 2019/20 Aug-Oct | Q2 2019/20 Nov-Jan | Q3 2019/20 Feb-Apr | Q4 2019/20 May-Jul | Total | |
---|---|---|---|---|---|
Travel | £1,245 | £1,084 | £791 | £0 | £3,120 |
Accommodation & subsistence | £187 | £425 | £176 | £0 | £788 |
Conference attendance fees | £299 | £299 | £0 | £0 | £598 |
Hospitality | £0 | £327 | £364 | £0 | £691 |
Total | £1,731 | £2,135 | £1,331 | £0 | £5,197 |
2018/19
The following table lists expenditure incurred during the 2018/19 academic year.
Q1 2018/19 Aug-Oct | Q2 2018/19 Nov-Jan | Q3 2018/19 Feb-Apr | Q4 2018/19 May-Jul | Total | |
---|---|---|---|---|---|
Travel | £9,353 | £1,435 | £718 | £2,893 | £14,399 |
Accommodation & subsistence | £1,160 | £1,136 | £244 | £1,192 | £3,732 |
Conference attendance fees | £0 | £0 | £0 | £776 | £776 |
Hospitality | £0 | £0 | £0 | £0 | £0 |
Total | £10,513 | £2,571 | £962 | £4,861 | £18,906 |
2017/18
The following table lists expenditure incurred during the 2017/18 academic year.
Q1 2017/18 Aug-Oct | Q2 2017/18 Nov-Jan | Q3 2017/18 Feb-Apr | Q4 2017/18 May-Jul | Total | |
---|---|---|---|---|---|
Travel | £569 | £3,952 | £2,516 | £1,135 | £8,172 |
Accommodation & subsistence | £319 | £1,462 | £574 | £282 | £2,637 |
Conference attendance fees | £0 | £0 | £518 | £249 | £767 |
Hospitality | £0 | £0 | £206 | £330 | £536 |
Total | £888 | £5,414 | £3,814 | £1,996 | £12,112 |
2016/17
The following table lists expenditure incurred during the 2016/17 academic year.
Q1 2016/17 Aug-Oct | Q2 2016/17 Nov-Jan | Q3 2016/17 Feb-Apr | Q4 2016/17 May-Jul | Total | |
---|---|---|---|---|---|
Travel* | £5,233 | £5,763 | £4,103 | £21,324 | £36,423 |
Accommodation & subsistence | £273 | £626 | £179 | £911 | £1,989 |
Conference attendance fees | £0 | £0 | £0 | £944 | £944 |
Hospitality | £0 | £0 | £91 | £809 | £900 |
Total | £5,506 | £6,389 | £4,373 | £23,988 | £40,256 |
*may include air fare, taxi, bus, train, underground, parking, mileage and car hire. Because of the way some bookings were bundled in 2016/17, this may also include some accommodation costs.