Teaching Timetable

Searching for "L2128" for Teaching block 2, 23/24

In the following table the 'week pattern' column indicates on which weeks the activity occurs e.g. the following means that the activity occurs in weeks one and two only.

Do please verify this information with Schools or individual tutors, as the information on the website is only as accurate as the central database. If you have queries please e-mail roombookings@sussex.ac.uk or telephone extension 3813.

Course Activity Tutor Day/time Room Week Pattern
L2128 5l Development and the State (Lectu1)/01 Selwyn, B. Mon @ 18:00-19:00 JMS-BLT (157)
L2128 5l Development and the State (Semnr1)/01 Thu @ 13:00-14:00 JUB-143 (30)
L2128 5l Development and the State (Semnr1)/02 Fri @ 16:00-17:00 JUB-143 (30)
L2128 5l Development and the State (Semnr1)/03 Fri @ 13:00-14:00 A04 (32)
L2128 5l Development and the State (Semnr1)/04 Wed @ 12:00-13:00 FUL-113 (30)
L2128 5l Development and the State (Semnr1)/05 Mon @ 12:00-13:00 JUB-143 (30)
L2128 5l Development and the State (Semnr1)/06 Mon @ 14:00-15:00 FUL-214 (30)
*Eves, K: L2128 Extra Session Thu @ 16:00-17:00 FUL-208 (20)
*Eves, K: L2128 Extra Session Fri @ 16:00-17:00 BH-242 (24)

Return to timetable search form.