Teaching Timetable
Searching for "L2147" for Teaching block 1, 25/26
In the following table the 'week pattern' column indicates on which weeks the activity occurs e.g. the following means that the activity occurs in weeks one and two only.
1 
                1 
                0 
                0 
                0 
                0 
                0 
                0 
                0 
                0 
            Do please verify this information with Schools or individual tutors, as the information on the website is only as accurate as the central database. If you have queries please e-mail roombookings@sussex.ac.uk or telephone extension 3813.
| Course | Activity | Tutor | Day/time | Room | Week Pattern | 
|---|---|---|---|---|---|
| L2147 | 5l Critical Approaches to Dev Economics (Lectu1)/01 | Abbasi, A.; Gammon, E.; Gilbert, P.R. (Don'T Clash With Perera S); Taylor, O. | Thu @ 13:00-15:00 | FUL A-LT (160) | 1  1  1  1  1  1  1  1  1  1  1  | 
| L2147 | 5l Critical Approaches to Dev Economics (Semnr1)/01 | Abbasi, A.; Gilbert, P.R. (Don'T Clash With Perera S) | Mon @ 13:00-14:00 | JUB-143 (28) | 1  1  1  1  1  1  1  1  1  1  1  | 
| L2147 | 5l Critical Approaches to Dev Economics (Semnr1)/02 | Abbasi, A.; Gilbert, P.R. (Don'T Clash With Perera S) | Tue @ 09:00-10:00 | FUL-212 (30) | 1  1  1  1  1  1  1  1  1  1  1  | 
| L2147 | 5l Critical Approaches to Dev Economics (Semnr1)/03 | Abbasi, A.; Gilbert, P.R. (Don'T Clash With Perera S) | Mon @ 11:00-12:00 | FRE-G16 (30) | 1  1  1  1  1  1  1  1  1  1  1  | 
| L2147 | 5l Critical Approaches to Dev Economics (Semnr1)/04 | Abbasi, A.; Gilbert, P.R. (Don'T Clash With Perera S) | Tue @ 17:00-18:00 | FUL-212 (30) | 1  1  1  1  1  1  1  1  1  1  1  | 
Return to timetable search form.

