ARTS A
| room |
type |
capacity |
wheelchair access |
blackout |
board |
OHP |
slide proj. |
VHS |
DVD |
data proj. |
PCs |
lecture capture |
video conferencing |
hearing loop |
phone |
tables |
images |
| A001 | GTS Lecture Theatre | 167 | Yes | Good | White + Stylus | Doc Cam | Dual | Proj | + BluRay | Video & Data | 1 | Yes | Software | Yes | 5011 | 3 | view |
| A002 | GTS Lecture Theatre | 285 | Yes | Good | White + Stylus | Doc Cam | Dual | Proj | + BluRay | Video & Data | 1 | Yes | Software | Yes | 5093 | 4 | view |
| A04 | GTS Seminar Room | 40 | Yes | Good | Interactive | Yes | No | Proj | Proj | Video & Data | 1 | No | | No | 5033 | 23 | view |
| A05 | GTS Lecture Theatre | 70 | Yes | Good | Chalk | Yes | Dual | Proj | Proj | Video & Data | 1 | Yes (Audio only) | | Yes | 2004 | | view |
| A071 | GTS Seminar Room | 36 | Yes | Poor | White | Yes | Yes | Proj | Proj | Video & Data | 1 | | | No | 5000 | 16 | view |
| A103 | GTS Lecture Theatre | 60 | Yes | Good | Chalk | Yes | Dual | Proj | Proj | Video & Data | 1 | Yes (Audio only) | | Yes | 5034 | 1 | view |
| A155 | GTS Seminar Room | 27 | Yes | Good | Chalk | Yes | Dual | Proj | Proj | Video & Data | 1 | | | No | 5035 | 12 | view |
ARTS C
| room |
type |
capacity |
wheelchair access |
blackout |
board |
OHP |
slide proj. |
VHS |
DVD |
data proj. |
PCs |
lecture capture |
video conferencing |
hearing loop |
phone |
tables |
images |
| C133 | GTS Lecture Theatre | 100 | Yes | Good | Chalk + Stylus | Doc Cam | Yes | Proj | + BluRay | Video & Data | 1 | Yes | Software | infra-red | 5042 | 1 | view |
| C169 | GTS Computer Cluster | 27 | Yes | Fair | White | Yes | No | Proj | Proj | Video & Data | 26+1 Tutor | | | No | 4342 | | view |
| C233 | GTS Seminar Room | 40 | No | Good | Chalk | Yes | No | Proj | Proj | Video & Data | 1 | | | No | 5026 | 18 | view |
ARUNDEL BUILDING
| room |
type |
capacity |
wheelchair access |
blackout |
board |
OHP |
slide proj. |
VHS |
DVD |
data proj. |
PCs |
lecture capture |
video conferencing |
hearing loop |
phone |
tables |
images |
| 1A | GTS Seminar Room | 18 | Yes | Fair | Chalk | Yes | No | Proj | Proj | Video & Data | 1 | | | Yes | 5072 | 9 | view |
| 1B | GTS Seminar Room | 48 | Yes | Good | White | Yes | No | Proj | Proj | Video & Data | 1 | | | Yes | 5071 | 22 | view |
| 1C | GTS Seminar Room | 14 | Yes | Fair | Chalk | Yes | No | TV | TV | Data | 1 | | | Yes | 5070 | 8 | view |
| 1D | GTS Seminar Room | 14 | Yes | Fair | Chalk | Yes | No | TV | TV | No | No | | | Yes | 5073 | 7 | view |
| 203 | GTS Seminar Room | 14 | Yes | Fair | White | Yes | No | Proj | Proj | Video & Data | 1 | | | No | 5644 | | view |
| 204 | GTS Seminar Room | 20 | Yes | Fair | White | Yes | No | Proj | Proj | Video & Data | 1 | | | No | 5650 | | view |
| 205 | GTS Seminar Room | 20 | Yes | Fair | White | Yes | No | Proj | Proj | Video & Data | 1 | | | No | 5645 | | view |
| 208 | GTS Seminar Room | 18 | Yes | Fair | White | Yes | No | Proj | Proj | Video & Data | 1 | | | No | 5649 | | view |
| 209 | GTS Seminar Room | 18 | Yes | Fair | White | Yes | No | Proj | Proj | Video & Data | 1 | | | No | 5642 | | view |
| 210 | GTS Seminar Room | 18 | Yes | Fair | White | Yes | No | Proj | Proj | Video & Data | 1 | | | No | 5646 | | view |
| 211 | GTS Seminar Room | 24 | Yes | Fair | Interactive | Yes | No | Proj | Proj | Video & Data | 1 | | | No | 5648 | | view |
| 219 | GTS Seminar Room | 20 | Yes | Fair | White | Yes | No | Proj | Proj | Video & Data | 1 | | | No | 5651 | | view |
| 220 | GTS Seminar Room | 18 | Yes | Fair | White | Yes | No | Proj | Proj | Video & Data | 1 | | | No | 5641 | | view |
| 228 | GTS Seminar Room | 18 | Yes | Fair | White | Yes | No | Proj | Proj | Video & Data | 1 | | | No | 5643 | | view |
| 230 | GTS Seminar Room | 40 | Yes | Fair | Interactive | Yes | No | Proj | Proj | Video & Data | 1 | | | No | 5647 | | view |
| 401 | GTS Lecture Theatre | 85 | Yes | Good | Chalk | Yes | Yes | Proj | Proj | Video & Data | 1 | Yes (Audio only) | | Yes | 5016 | | view |
BRAMBER HOUSE
| room |
type |
capacity |
wheelchair access |
blackout |
board |
OHP |
slide proj. |
VHS |
DVD |
data proj. |
PCs |
lecture capture |
video conferencing |
hearing loop |
phone |
tables |
images |
| BH-230 | GTS Seminar Room | 20 | Yes | Fair | White | Yes | No | Proj | Proj | Video & Data | 1 | | | No | 5639 | | view |
| BH-231 | GTS Seminar Room | 18 | Yes | Fair | White | Yes | No | Proj | Proj | Video & Data | 1 | | | No | 5626 | | view |
| BH-232 | GTS Seminar Room | 20 | Yes | Fair | White | Yes | No | Proj | Proj | Video & Data | 1 | | | No | 5625 | | view |
| BH-233 | GTS Seminar Room | 20 | Yes | Fair | White | Yes | No | Proj | Proj | Video & Data | 1 | | | No | 5624 | | view |
| BH-234 | GTS Seminar Room | 20 | Yes | Fair | White | Yes | No | Proj | Proj | Video & Data | 1 | | | No | 5623 | | view |
| BH-235 | GTS Seminar Room | 20 | Yes | Fair | White | Yes | No | Proj | Proj | Video & Data | 1 | | | No | 5622 | | view |
| BH-236 | GTS Seminar Room | 20 | Yes | Fair | White | Yes | No | Proj | Proj | Video & Data | 1 | | | No | 5621 | | view |
| BH-237 | GTS Seminar Room | 20 | Yes | Fair | White | Yes | No | Proj | Proj | Video & Data | 1 | | | No | 5620 | | view |
| BH-242 | GTS Seminar Room | 20 | Yes | Fair | Interactive | Yes | No | Proj | Proj | Video & Data | 1 | | | No | 5629 | | view |
| BH-243 | GTS Seminar Room | 20 | Yes | Fair | Interactive | Yes | No | Proj | Proj | Video & Data | 1 | | | No | 5628 | | view |
| BH-252 | GTS Seminar Room | 18 | Yes | Fair | White | Yes | No | Proj | Proj | Video & Data | 1 | | | No | 5632 | | view |
| BH-253 | GTS Seminar Room | 18 | Yes | Fair | White | Yes | No | Proj | Proj | Video & Data | 1 | | | No | 5633 | | view |
| BH-254 | GTS Seminar Room | 18 | Yes | Fair | White | Yes | No | Proj | Proj | Video & Data | 1 | | | No | 5627 | | view |
| BH-255 | GTS Seminar Room | 30 | Yes | Good | Interactive | Yes | No | Proj | Proj | Video & Data | 1 | | | No | 5634 | | view |
| BH-256 | GTS Seminar Room | 20 | Yes | Fair | White | Yes | No | Proj | Proj | Video & Data | 1 | | | No | 5637 | | view |
| BH-257 | GTS Seminar Room | 20 | Yes | Fair | White | Yes | No | Proj | Proj | Video & Data | 1 | | | No | 5635 | | view |
CHICHESTER 1
| room |
type |
capacity |
wheelchair access |
blackout |
board |
OHP |
slide proj. |
VHS |
DVD |
data proj. |
PCs |
lecture capture |
video conferencing |
hearing loop |
phone |
tables |
images |
| CHICH 1-LT | GTS Lecture Theatre | 350 | Yes | Good | White + Stylus | Doc Cam | Yes | Proj | + BluRay | Video & Data | 1 | Yes | Software | Yes | 5038 | | view |
CHICHESTER 3
| room |
type |
capacity |
wheelchair access |
blackout |
board |
OHP |
slide proj. |
VHS |
DVD |
data proj. |
PCs |
lecture capture |
video conferencing |
hearing loop |
phone |
tables |
images |
| 3R143 | GTS Lecture Theatre | 51 | Yes | Fair | White | Yes | Yes | Proj | Proj | Video & Data | 1 | | | No | 5015 | | view |
| 3R241 | GTS Lecture Theatre | 48 | Yes | Fair | White | Yes | Yes | Proj | Proj | Video & Data | 1 | | | No | 5014 | | view |
ESSEX HOUSE
| room |
type |
capacity |
wheelchair access |
blackout |
board |
OHP |
slide proj. |
VHS |
DVD |
data proj. |
PCs |
lecture capture |
video conferencing |
hearing loop |
phone |
tables |
images |
| EH 018 | GTS Seminar Room | 40 | Yes | Poor | White | | No | Proj | Proj | Video & Data | 1 | | | No | 5020 | | view |
| EH 05 | GTS Seminar Room | 14 | No | Fair | Interactive | Yes | Yes | Proj | Proj | Video & Data | 1 | | | No | 5092 | 5 | view |
| EH 06 | GTS Seminar Room | 14 | No | Fair | Interactive | Yes | Yes | Proj | Proj | Video & Data | 1 | | | No | 5098 | 7 | view |
FRISTON BUILDING
| room |
type |
capacity |
wheelchair access |
blackout |
board |
OHP |
slide proj. |
VHS |
DVD |
data proj. |
PCs |
lecture capture |
video conferencing |
hearing loop |
phone |
tables |
images |
| FR-111 | GTS Computer Cluster | 34 | Yes | Fair | White | | | Proj | Proj | Video & Data | 1 | | | | 5025 | | view |
| FR-112 | GTS Seminar Room | 36 | Yes | Fair | White | | | Proj | Proj | Video & Data | 1 | | | | 5089 | | view |
| FR-113 | GTS Seminar Room | 48 | Yes | Fair | Interactive | | | Proj | Proj | Video & Data | 1 | | | | 5103 | | view |
| FR-114 | GTS Seminar Room | 24 | Yes | Fair | Interactive | | | Proj | Proj | Video & Data | 1 | | | | 5065 | | view |
| FR-115 | GTS Seminar Room | 26 | Yes | Fair | White | | | Proj | Proj | Video & Data | 1 | | | | 5064 | | view |
| FR-116 | GTS Seminar Room | 28 | Yes | Fair | White | | | Proj | Proj | Video & Data | 1 | | | | 5063 | | view |
| FR-117 | GTS Seminar Room | 36 | Yes | Fair | Interactive | | | Proj | Proj | Video & Data | 1 | | | | 5062 | | view |
FULTON BUILDING
| room |
type |
capacity |
wheelchair access |
blackout |
board |
OHP |
slide proj. |
VHS |
DVD |
data proj. |
PCs |
lecture capture |
video conferencing |
hearing loop |
phone |
tables |
images |
| FUL-101 | GTS Seminar Room | 30 | Yes | Fair | Interactive | Doc Cam | No | Yes | Blu-Ray | Yes | 1 | No | | Infra-red | 5213 | | view |
| FUL-102 | GTS Seminar Room | 20 | Yes | Fair | Interactive | Doc Cam | No | Yes | Blu-ray | Yes | 1 | No | | Infra-red | 5214 | | view |
| FUL-103 | GTS Seminar Room | 40 | Yes | Fair | Interactive | Doc Cam | No | Yes | Blu-Ray | Yes | 1 | No | | Infra-red | 5215 | | view |
| FUL-104 | GTS Seminar Room | 60 | Yes | Fair | Interactive | Doc Cam | No | Yes | Blu-ray | Yes | 1 | No | Adobe Connect, cam, mic | Infra-red | 5216 | | view |
| FUL-106 | GTS Seminar Room | 20 | Yes | Fair | Interactive | Doc Cam | No | Yes | Blu-Ray | Yes | 1 | No | | infra-red | 5218 | | view |
| FUL-107 | GTS Seminar Room | 40 | Yes | Fair | Interactive | Doc Cam | No | Yes | Blu-Ray | Yes | 1 | No | | infra-red | 5219 | | view |
| FUL-109 | GTS Seminar Room | 20 | Yes | Fair | Interactive | Doc Cam | No | Yes | Blu-Ray | Yes | 1 | No | | infra-red | 5210 | | view |
| FUL-110 | GTS Seminar Room | 20 | Yes | Fair | Interactive | Doc Cam | No | Yes | Blu-Ray | Yes | 1 | No | | infra-red | 5221 | | view |
| FUL-111 | GTS Seminar Room | 20 | Yes | Fair | Interactive | Doc Cam | No | Yes | Blu-Ray | Yes | 1 | No | | infra-red | 5222 | | view |
| FUL-112 | GTS Seminar Room | 20 | Yes | Fair | Interactive | Doc Cam | No | Yes | Blu-Ray | Yes | 1 | No | | infra-red | 5223 | | view |
| FUL-113 | GTS Seminar Room | 30 | Yes | Good | Interactive | Doc Cam | No | Yes | Blu-Ray | Yes | 1 | No | | infra-red | 5212 | | view |
| FUL-114 | GTS Seminar Room | 30 | Yes | Good | Interactive | Doc Cam | No | Yes | Blu-Ray | Yes | 1 | No | | infra-red | 5211 | | view |
| FUL-201 | GTS Seminar Room | 30 | Yes | Fair | Interactive | Doc Cam | No | Yes | Blu-Ray | Yes | 1 | No | Adobe Connect, Cam, Mic | infra-red | 5226 | | view |
| FUL-202 | GTS Seminar Room | 40 | Yes | Fair | Interactive | Doc Cam | No | Yes | Blu-Ray | Yes | 1 | No | | infra-red | 5227 | | view |
| FUL-203 | GTS Seminar Room | 40 | Yes | Fair | Interactive | Doc Cam | No | Yes | Blu-Ray | Yes | 1 | No | Adobe Connect, Cam, Mic | infra-red | 5228 | | view |
| FUL-204 | GTS Seminar Room | 20 | Yes | Fair | Interactive | Doc Cam | No | Yes | Blu-Ray | Yes | 1 | No | | infra-red | 5229 | | view |
| FUL-205 | GTS Seminar Room | 20 | Yes | Fair | Interactive | Doc Cam | No | Yes | Blu-Ray | Yes | 1 | No | | infra-red | 5220 | | view |
| FUL-206 | GTS Seminar Room | 20 | Yes | Fair | Interactive | Doc Cam | No | Yes | Blu-Ray | Yes | 1 | No | | infra-red | 5231 | | view |
| FUL-207 | GTS Seminar Room | 20 | Yes | Fair | Interactive | Doc Cam | No | Yes | Blu-Ray | Yes | 1 | No | | infra-red | 5232 | | view |
| FUL-208 | GTS Seminar Room | 20 | Yes | Fair | Interactive | Doc Cam | No | Yes | Blu-Ray | Yes | 1 | No | | infra-red | 5234 | | view |
| FUL-209 | GTS Seminar Room | 20 | Yes | Fair | Interactive | Doc Cam | No | Yes | Blu-Ray | Yes | 1 | No | | infra-red | 5235 | | view |
| FUL-210 | GTS Seminar Room | 20 | Yes | Fair | Interactive | Doc Cam | No | Yes | Blu-Ray | Yes | 1 | No | | infra-red | 5236 | | view |
| FUL-211 | GTS Seminar Room | 20 | Yes | Fair | Interactive | Doc Cam | No | Yes | Blu-Ray | Yes | 1 | No | | infra-red | 5237 | | view |
| FUL-212 | GTS Seminar Room | 20 | Yes | Fair | Interactive | Doc Cam | No | Yes | Blu-Ray | Yes | 1 | No | | infra-red | 5238 | | view |
| FUL-213 | GTS Seminar Room | 30 | Yes | Good | Interactive | Doc Cam | No | Yes | Blu-Ray | Yes | 1 | No | | infra-red | 5225 | | view |
| FUL-214 | GTS Seminar Room | 30 | Yes | Good | Interactive | Doc Cam | No | Yes | Blu-Ray | Yes | 1 | No | | infra-red | 5224 | | view |
| FULTON A | GTS Lecture Theatre | 160 | Yes | Good | Stylus | Doc Cam | No | Yes | + Blu-Ray | Yes | 1 | Yes | | Yes | 5052 | | view |
| FULTON B | GTS Lecture Theatre | 160 | Yes | Good | Stylus | Doc Cam | No | Yes | + Blu-Ray | Yes | 1 | Yes | | Yes | 5053 | | view |
JMS BUILDING
| room |
type |
capacity |
wheelchair access |
blackout |
board |
OHP |
slide proj. |
VHS |
DVD |
data proj. |
PCs |
lecture capture |
video conferencing |
hearing loop |
phone |
tables |
images |
| 1B1 | GTS Computer Cluster | 26 | Yes | Fair | White | Yes | No | Proj | Proj | Video & Data | 25+1 tutor | | | No | 5118 | | view |
| BLT | GTS Lecture Theatre | 156 | Yes | Good | Chalk + Stylus | Doc Cam | Yes | Proj | + BluRay | Video & Data | 1 | Yes | Software | Yes | 5085 | | view |
JUBILEE BUILDING
| room |
type |
capacity |
wheelchair access |
blackout |
board |
OHP |
slide proj. |
VHS |
DVD |
data proj. |
PCs |
lecture capture |
video conferencing |
hearing loop |
phone |
tables |
images |
| JUB LRG LT | GTS Lecture Theatre | 500 | No | Good | Stylus | Document Camera | No | No | Blu-Ray | Data + Video | 1 | Yes | Hardware + Software | Yes | 5011 | | view |
| JUB-115 | GTS Seminar Room | 30 | Yes | Fair | Interactive | Document Camera | No | No | Blu-Ray | Video + Data | 1 | | | Infra-Red | 5058 | | view |
| JUB-116 | GTS Seminar Room | 30 | No | Fair | Interactive | Document Camera | No | No | Blu-Ray | Data + Video | 1 | | | Infra-red | 5059 | | view |
| JUB-117 | GTS Seminar Room | 30 | No | Fair | Interactive | Document Camera | No | No | Blu-Ray | Data + Video | 1 | | | Infra-red | 5050 | | view |
| JUB-118 | GTS Seminar Room | 30 | No | Fair | Interactive | Document Camera | No | No | Blu-Ray | Data + Video | 1 | | | Infra-red | 5067 | | view |
| JUB-135 | GTS Seminar Room | 24 | No | Fair | Interactive | Document Camera | No | No | Blu-Ray | Data + Video | 1 | | | Infra-red | 5068 | | view |
| JUB-143 | GTS Seminar Room | 20 | No | Fair | Interactive | Document Camera | No | No | Blu-Ray | Data + Video | 1 | | | Infra-red | 5082 | | view |
| JUB-144 | GTS Lecture Theatre | 60 | No | Good | Stylus + White | Document Camera | No | No | Blu-Ray | Data + Video | 1 | Yes | Hardware + Software | Yes | 5070 | | view |
| JUB-155 | GTS Seminar Room | 50 | No | Fair | Stylus + White | Document Camera | No | No | Blu-Ray | Data + Video | 1 | | | Infra-red | 5086 | | view |
| JUB-G22 | GTS Seminar Room | 40 | No | Fair | Interactive | Document Camera | No | No | Blu-Ray | Data + Video | 1 | | | Infra-red | 5049 | | view |
| JUB-G23 | GTS Computer Cluster | 24 | No | Fair | Interactive + White | DocCam | No | No | Blu-Ray | Data + Video | 24+1 | | | Infra-red | 5047 | | view |
| JUB-G31 | GTS Seminar Room | 30 | No | Fair | Interactive | Document Camera | No | No | Blu-Ray | Data + Video | 1 | | | Infra-red | 5048 | | view |
| JUB-G35 | GTS Seminar Room | 20 | No | Fair | Interactive | Document Camera | No | No | Blu-Ray | Data + Video | 1 | | | Infra-red | 5044 | | view |
| JUB-G36 | GTS Seminar Room | 30 | No | Fair | Interactive | Document Camera | No | No | Blu-Ray | Data + Video | 1 | | | Infra-red | 5021 | | view |
MEDICAL SCHOOL
| room |
type |
capacity |
wheelchair access |
blackout |
board |
OHP |
slide proj. |
VHS |
DVD |
data proj. |
PCs |
lecture capture |
video conferencing |
hearing loop |
phone |
tables |
images |
| MS2.10 | GTS Seminar Room | 48 | Yes | Fair | Chalk | Yes | Yes | Proj | Proj | Video & Data | 1 | | | No | 5031 | | view |
| MS3.07A | GTS Seminar Room | 50 | Yes | Fair | Chalk | Yes | Yes | Proj | Proj | Video & Data | 1 | | | No | 5999 | 44 | view |
| MS3.07B | GTS Seminar Room | 20 | Yes | Fair | Chalk | Yes | Yes | Proj | Proj | Video & Data | 1 | | | No | 5998 | 25 | view |
PEVENSEY 1
| room |
type |
capacity |
wheelchair access |
blackout |
board |
OHP |
slide proj. |
VHS |
DVD |
data proj. |
PCs |
lecture capture |
video conferencing |
hearing loop |
phone |
tables |
images |
| 1A3 | GTS Seminar Room | 44 | Yes | Good | Chalk | Yes | Yes | Proj | Proj | Video & Data | 1 | | | Infra-red | 5019 | 22 | view |
| 1A6 | GTS Lecture Theatre | 70 | Yes | Good | Chalk | Yes | Yes | Proj | Proj | Video & Data | 1 | Yes | | Yes | 5013 | | view |
| 1A7 | GTS Lecture Theatre | 194 | Yes | Good | Chalk + Stylus | Doc Cam | Yes | Proj | + BluRay | Video & Data | 1 | Yes | Software | Yes | 5010 | | view |
| 1A9-1 | GTS Computer Cluster | 16 | Yes | Poor | | | | | | Data | 16 | | | | 5087 | | view |
| 1B2 | GTS Seminar Room | 40 | Yes | Poor | White | Yes | No | Proj | Proj | Video & Data | 1 | | | No | 5640 | | view |
| 1B3 | GTS Seminar Room | 40 | Yes | Fair | White | Yes | No | Proj | Proj | Video & Data | 1 | | | No | 5652 | | view |
| 1B4 | GTS Computer Cluster | 54 | No | Fair | White | Yes | No | Proj | Proj | Video & Data | 53+1 tutor | | | | 5081 | | view |
| 1B5 | GTS Computer Cluster | 35 | Yes | Fair | White | Yes | No | Proj | Proj | Video & Data | 34+1 Tutor | | | Yes | 5066 | | view |
| 1B8 | GTS Seminar Room | 38 | Yes | Good | White | Yes | Yes | Proj | Proj | Video & Data | 1 | | | | 5162 | 20 | view |
| 2A1 | GTS Seminar Room | 30 | Yes | Good | Chalk | Yes | Yes | Proj | Proj | Video & Data | 1 | | | | 5091 | 15 | view |
| 2A11 | GTS Seminar Room | 24 | Yes | Good | Chalk | Yes | Yes | Proj | Proj | Video & Data | 1 | | | | 5078 | 11 | view |
| 2A12 | GTS Seminar Room | 48 | Yes | Good | Chalk | Yes | Yes | Proj | Proj | Video & Data | 1 | | | | 5088 | 31 | view |
| 2A2 | GTS Seminar Room | 30 | Yes | Good | Chalk | Yes | Yes | Proj | Proj | Video & Data | 1 | | | | 5009 | 12 | view |
| 2A3 | GTS Seminar Room | 24 | Yes | Good | Chalk | Yes | Yes | Proj | Proj | Video & Data | 1 | | | | 5075 | 13 | view |
| 2D10 | GTS Seminar Room | 36 | Yes | Poor | White | No | No | Yes | Yes | Yes | Yes | No | | No | 5028 | | view |
| 2D11 | GTS Seminar Room | 36 | Yes | Poor | White | Yes | No | Yes | Yes | Yes | Yes | No | | No | 5024 | | view |
| 2D2 | GTS Seminar Room | 20 | Yes | Poor | White | No | No | Yes | Yes | Yes | Yes | No | | No | 5018 | | view |
| 2D3 | GTS Seminar Room | 20 | Yes | Poor | White | Yes | No | Y | Yes | Yes | Yes | No | | No | 5023 | | view |
| 2D4 | GTS Seminar Room | 20 | Yes | | white | | | Proj | Proj | | 1 | No | | | | | view |
| 2D8 | GTS Computer Cluster | 26 | Yes | | Interactive | | | | | Data | 25+1 tutor | | | | 5149 | | view |
| 2D9 | GTS Computer Cluster | 26 | Yes | Y | Interactive | | | | | Data | 25+1 tutor | | | | 5148 | | view |
PEVENSEY 3
| room |
type |
capacity |
wheelchair access |
blackout |
board |
OHP |
slide proj. |
VHS |
DVD |
data proj. |
PCs |
lecture capture |
video conferencing |
hearing loop |
phone |
tables |
images |
| 3C7 | Creativity Zone | 100 | No | | | | | | | | | | | | 4165 | | view |
RICHMOND
| room |
type |
capacity |
wheelchair access |
blackout |
board |
OHP |
slide proj. |
VHS |
DVD |
data proj. |
PCs |
lecture capture |
video conferencing |
hearing loop |
phone |
tables |
images |
| 3B03 | GTS Computer Cluster | 48 | No | | | | | | +BluRay | | 47+1 tutor | | | | 2206 | | view |
| AS03 | GTS Lecture Theatre | 200 | Yes | Good | Chalk + Stylus | Doc Cam | No | Proj | + BluRay | Video & Data | 1 | Yes | Software | Yes | 5130 | | view |
SHAWCROSS
| room |
type |
capacity |
wheelchair access |
blackout |
board |
OHP |
slide proj. |
VHS |
DVD |
data proj. |
PCs |
lecture capture |
video conferencing |
hearing loop |
phone |
tables |
images |
| AS01 | GTS Lecture Theatre | 84 | Yes | Good | Chalk | Yes | Yes | Proj | Proj | Video & Data | 1 | No | | No | 5017 | | view |
| AS02 | GTS Lecture Theatre | 80 | No | Good | Chalk | Yes | Yes | Proj | Proj | Video & Data | 1 | Yes | | No | 5119 | | view |
SILVERSTONE
| room |
type |
capacity |
wheelchair access |
blackout |
board |
OHP |
slide proj. |
VHS |
DVD |
data proj. |
PCs |
lecture capture |
video conferencing |
hearing loop |
phone |
tables |
images |
| SB 121 | GTS Lecture Theatre | 97 | Yes | Good | White + Stylus | Doc Cam | Dual | Proj | Proj | Video & Data | 1 | Yes | | Yes | 5030 | | view |
| SB 309 | GTS Lecture Theatre | 63 | Yes | Good | White | No | No | Proj | Proj | Video & Data | 1 | | | No | 5133 | | view |
| SB 317 | GTS Seminar Room | 28 | Yes | Good | | No | Yes | Proj | Proj | Video & Data | 1 | | | No | 5146 | 14 | view |
| SB 325 | GTS Seminar Room | 30 | Yes | Good | | No | No | Proj | Proj | Video & Data | 1 | | | No | 5129 | 2 | view |
| SB 327 | GTS Seminar Room | 16 | Yes | Good | | No | No | Proj | Proj | Video & Data | 1 | | | No | 5131 | 2 | view |
Use Online Room Bookings @ Sussex (ORBS) to make a room booking.