ARTS A
| room |
type |
capacity |
wheelchair access |
blackout |
board |
OHP |
slide proj. |
VHS |
DVD |
LCD proj. |
PCs |
Lecture Capture |
hearing loop |
phone |
tables |
images |
| A001 | GTS Lecture Theatre | 167 | Yes | Good | White | Yes | Dual | Proj | Proj | Video & Data | 1 | Yes | Yes | 5011 | 3 | view |
| A002 | GTS Lecture Theatre | 285 | Yes | Good | White | Yes | Dual | Proj | Proj | Video & Data | 1 | Yes | Yes | 5093 | 4 | view |
| A04 | GTS Seminar Room | 40 | Yes | Good | Interactive | Yes | No | Proj | Proj | Video & Data | 1 | Yes (Audio only) | No | 5033 | 23 | view |
| A05 | GTS Lecture Theatre | 70 | Yes | Good | Black | Yes | Dual | Proj | Proj | Video & Data | 1 | Yes (Audio only) | Yes | 2004 | | view |
| A071 | GTS Seminar Room | 36 | Yes | Poor | White | Yes | Yes | Proj | Proj | Video & Data | 1 | | No | 5000 | 16 | view |
| A103 | GTS Lecture Theatre | 60 | Yes | Good | Black | Yes | Dual | Proj | Proj | Video & Data | 1 | Yes (Audio only) | Yes | 5034 | 1 | view |
| A155 | GTS Seminar Room | 27 | Yes | Good | Black | Yes | Dual | Proj | Proj | Video & Data | 1 | | No | 5035 | 12 | view |
ARTS C
| room |
type |
capacity |
wheelchair access |
blackout |
board |
OHP |
slide proj. |
VHS |
DVD |
LCD proj. |
PCs |
Lecture Capture |
hearing loop |
phone |
tables |
images |
| C133 | GTS Lecture Theatre | 100 | Yes | Good | Black | Yes | Dual | Proj | Proj | Video & Data | 1 | Yes | Yes | 5042 | 1 | view |
| C169 | GTS Computer Terminals | 27 | Yes | Fair | White | Yes | No | Proj | Proj | Video & Data | 26+1 Tutor | | No | 4342 | | view |
| C233 | GTS Seminar Room | 40 | No | Good | Black | Yes | No | Proj | Proj | Video & Data | 1 | | No | 5026 | 18 | view |
ARUNDEL BUILDING
| room |
type |
capacity |
wheelchair access |
blackout |
board |
OHP |
slide proj. |
VHS |
DVD |
LCD proj. |
PCs |
Lecture Capture |
hearing loop |
phone |
tables |
images |
| 1A | GTS Seminar Room | 18 | Yes | Fair | Black | Yes | No | Proj | Proj | Video & Data | 1 | | Yes | 5072 | 9 | view |
| 1B | GTS Seminar Room | 48 | Yes | Good | White | Yes | No | Proj | Proj | Video & Data | 1 | | Yes | 5071 | 22 | view |
| 1C | GTS Seminar Room | 14 | Yes | Fair | Black | Yes | No | TV | TV | Data | 1 | | Yes | 5070 | 8 | view |
| 1D | GTS Seminar Room | 14 | Yes | Fair | Black | Yes | No | TV | TV | No | No | | Yes | 5073 | 7 | view |
| 203 | GTS Seminar Room | 14 | Yes | Fair | White | Yes | No | Proj | Proj | Video & Data | 1 | | No | 5644 | | view |
| 204 | GTS Seminar Room | 20 | Yes | Fair | White | Yes | No | Proj | Proj | Video & Data | 1 | | No | 5650 | | view |
| 205 | GTS Seminar Room | 20 | Yes | Fair | White | Yes | No | Proj | Proj | Video & Data | 1 | | No | 5645 | | view |
| 208 | GTS Seminar Room | 18 | Yes | Fair | White | Yes | No | Proj | Proj | Video & Data | 1 | | No | 5649 | | view |
| 209 | GTS Seminar Room | 18 | Yes | Fair | White | Yes | No | Proj | Proj | Video & Data | 1 | | No | 5642 | | view |
| 210 | GTS Seminar Room | 18 | Yes | Fair | White | Yes | No | Proj | Proj | Video & Data | 1 | | No | 5646 | | view |
| 211 | GTS Seminar Room | 24 | Yes | Fair | Interactive | Yes | No | Proj | Proj | Video & Data | 1 | | No | 5648 | | view |
| 219 | GTS Seminar Room | 20 | Yes | Fair | White | Yes | No | Proj | Proj | Video & Data | 1 | | No | 5651 | | view |
| 220 | GTS Seminar Room | 18 | Yes | Fair | White | Yes | No | Proj | Proj | Video & Data | 1 | | No | 5641 | | view |
| 228 | GTS Seminar Room | 18 | Yes | Fair | White | Yes | No | Proj | Proj | Video & Data | 1 | | No | 5643 | | view |
| 230 | GTS Seminar Room | 40 | Yes | Fair | Interactive | Yes | No | Proj | Proj | Video & Data | 1 | | No | 5647 | | view |
| 401 | GTS Lecture Theatre | 85 | Yes | Good | Black | Yes | Yes | Proj | Proj | Video & Data | 1 | Yes (Audio only) | Yes | 5016 | | view |
BRAMBER HOUSE
| room |
type |
capacity |
wheelchair access |
blackout |
board |
OHP |
slide proj. |
VHS |
DVD |
LCD proj. |
PCs |
Lecture Capture |
hearing loop |
phone |
tables |
images |
| BH-230 | GTS Seminar Room | 21 | Yes | Fair | White | Yes | No | Proj | Proj | Video & Data | 1 | | No | 5639 | | view |
| BH-231 | GTS Seminar Room | 17 | Yes | Fair | White | Yes | No | Proj | Proj | Video & Data | 1 | | No | 5626 | | view |
| BH-232 | GTS Seminar Room | 21 | Yes | Fair | White | Yes | No | Proj | Proj | Video & Data | 1 | | No | 5625 | | view |
| BH-233 | GTS Seminar Room | 21 | Yes | Fair | White | Yes | No | Proj | Proj | Video & Data | 1 | | No | 5624 | | view |
| BH-234 | GTS Seminar Room | 21 | Yes | Fair | White | Yes | No | Proj | Proj | Video & Data | 1 | | No | 5623 | | view |
| BH-235 | GTS Seminar Room | 21 | Yes | Fair | White | Yes | No | Proj | Proj | Video & Data | 1 | | No | 5622 | | view |
| BH-236 | GTS Seminar Room | 21 | Yes | Fair | White | Yes | No | Proj | Proj | Video & Data | 1 | | No | 5621 | | view |
| BH-237 | GTS Seminar Room | 21 | Yes | Fair | White | Yes | No | Proj | Proj | Video & Data | 1 | | No | 5620 | | view |
| BH-242 | GTS Seminar Room | 21 | Yes | Fair | Interactive | Yes | No | Proj | Proj | Video & Data | 1 | | No | 5629 | | view |
| BH-243 | GTS Seminar Room | 21 | Yes | Fair | Interactive | Yes | No | Proj | Proj | Video & Data | 1 | | No | 5628 | | view |
| BH-252 | GTS Seminar Room | 19 | Yes | Fair | White | Yes | No | Proj | Proj | Video & Data | 1 | | No | 5632 | | view |
| BH-253 | GTS Seminar Room | 19 | Yes | Fair | White | Yes | No | Proj | Proj | Video & Data | 1 | | No | 5633 | | view |
| BH-254 | GTS Seminar Room | 19 | Yes | Fair | White | Yes | No | Proj | Proj | Video & Data | 1 | | No | 5627 | | view |
| BH-255 | GTS Seminar Room | 28 | Yes | Good | Interactive | Yes | No | Proj | Proj | Video & Data | 1 | | No | 5634 | | view |
| BH-256 | GTS Seminar Room | 21 | Yes | Fair | White | Yes | No | Proj | Proj | Video & Data | 1 | | No | 5637 | | view |
| BH-257 | GTS Seminar Room | 21 | Yes | Fair | White | Yes | No | Proj | Proj | Video & Data | 1 | | No | 5635 | | view |
CHICHESTER 1
| room |
type |
capacity |
wheelchair access |
blackout |
board |
OHP |
slide proj. |
VHS |
DVD |
LCD proj. |
PCs |
Lecture Capture |
hearing loop |
phone |
tables |
images |
| CHICH 1-LT | GTS Lecture Theatre | 350 | Yes | Good | White | Yes | Yes | Proj | Proj | Video & Data | 1 | Yes | Yes | 5038 | | view |
CHICHESTER 3
| room |
type |
capacity |
wheelchair access |
blackout |
board |
OHP |
slide proj. |
VHS |
DVD |
LCD proj. |
PCs |
Lecture Capture |
hearing loop |
phone |
tables |
images |
| 3R143 | GTS Lecture Theatre | 51 | Yes | Fair | White | Yes | Yes | Proj | Proj | Video & Data | 1 | | No | 5015 | | view |
| 3R241 | GTS Lecture Theatre | 48 | Yes | Fair | White | Yes | Yes | Proj | Proj | Video & Data | 1 | | No | 5014 | | view |
ESSEX HOUSE
| room |
type |
capacity |
wheelchair access |
blackout |
board |
OHP |
slide proj. |
VHS |
DVD |
LCD proj. |
PCs |
Lecture Capture |
hearing loop |
phone |
tables |
images |
| EH 018 | GTS Seminar Room | 40 | Yes | Poor | White | | No | Proj | Proj | Video & Data | 1 | | No | | | view |
| EH 05 | GTS Seminar Room | 14 | No | Fair | Interactive | Yes | Yes | Proj | Proj | Video & Data | 1 | | No | 5092 | 5 | view |
| EH 06 | GTS Seminar Room | 14 | No | Fair | Interactive | Yes | Yes | Proj | Proj | Video & Data | 1 | | No | 5098 | 7 | view |
FRISTON BUILDING
| room |
type |
capacity |
wheelchair access |
blackout |
board |
OHP |
slide proj. |
VHS |
DVD |
LCD proj. |
PCs |
Lecture Capture |
hearing loop |
phone |
tables |
images |
| FR-108 | GTS Seminar Room | 48 | Yes | Poor | White | | | Proj | Proj | Video & Data | 1 | | | | | view |
| FR-111 | GTS Computer Terminals | 34 | Yes | Fair | White | | | Proj | Proj | Video & Data | 1 | | | | | view |
| FR-112 | GTS Seminar Room | 36 | Yes | Fair | White | | | Proj | Proj | Video & Data | 1 | | | | | view |
| FR-113 | GTS Seminar Room | 48 | Yes | Fair | Interactive | | | Proj | Proj | Video & Data | 1 | | | | | view |
| FR-114 | GTS Seminar Room | 24 | Yes | Fair | Interactive | | | Proj | Proj | Video & Data | 1 | | | | | view |
| FR-115 | GTS Seminar Room | 26 | Yes | Fair | White | | | Proj | Proj | Video & Data | 1 | | | | | view |
| FR-116 | GTS Seminar Room | 28 | Yes | Fair | White | | | Proj | Proj | Video & Data | 1 | | | | | view |
| FR-117 | GTS Seminar Room | 36 | Yes | Fair | Interactive | | | Proj | Proj | Video & Data | 1 | | | | | view |
| FR-118 | GTS Seminar Room | 24 | Yes | Fair | White | | | Proj | Proj | Video & Data | 1 | | | | | view |
| FR-119 | GTS Seminar Room | 28 | Yes | Fair | White | | | Proj | Proj | Video & Data | 1 | | | | | view |
| FR-120 | GTS Seminar Room | 36 | Yes | Fair | White | | | Proj | Proj | Video & Data | 1 | | | | | view |
FULTON BUILDING
| room |
type |
capacity |
wheelchair access |
blackout |
board |
OHP |
slide proj. |
VHS |
DVD |
LCD proj. |
PCs |
Lecture Capture |
hearing loop |
phone |
tables |
images |
| FUL-101 | GTS Seminar Room | 30 | Yes | Fair | Interactive | Visualiser | No | Yes | Blu-Ray | Yes | 1 | No | Infra-red | | | view |
| FUL-102 | GTS Seminar Room | 20 | Yes | Fair | Interactive | Visualiser | No | Yes | Blu-ray | Yes | 1 | No | Infra-red | | | view |
| FUL-103 | GTS Seminar Room | 40 | Yes | Fair | Interactive | Visualiser | No | Yes | Blu-Ray | Yes | 1 | No | Infra-red | | | view |
| FUL-104 | GTS Seminar Room | 60 | Yes | Fair | Interactive | Visualiser | No | Yes | Blu-ray | Yes | 1 | No | Infra-red | | | view |
| FUL-106 | GTS Seminar Room | 20 | Yes | Fair | Interactive | Visualiser | No | Yes | Blu-Ray | Yes | 1 | No | infra-red | | | view |
| FUL-107 | GTS Seminar Room | 40 | Yes | Fair | Interactive | Visualiser | No | Yes | Blu-Ray | Yes | 1 | No | infra-red | | | view |
| FUL-109 | GTS Seminar Room | 20 | Yes | Fair | Interactive | Visualiser | No | Yes | Blu-Ray | Yes | 1 | No | infra-red | | | view |
| FUL-110 | GTS Seminar Room | 20 | Yes | Fair | Interactive | Visualiser | No | Yes | Blu-Ray | Yes | 1 | No | infra-red | | | view |
| FUL-111 | GTS Seminar Room | 20 | Yes | Fair | Interactive | Visualiser | No | Yes | Blu-Ray | Yes | 1 | No | infra-red | | | view |
| FUL-112 | GTS Seminar Room | 20 | Yes | Fair | Interactive | Visualiser | No | Yes | Blu-Ray | Yes | 1 | No | infra-red | | | view |
| FUL-113 | GTS Seminar Room | 30 | Yes | Good | Interactive | Visualiser | No | Yes | Blu-Ray | Yes | 1 | No | infra-red | | | view |
| FUL-114 | GTS Seminar Room | 30 | Yes | Good | Interactive | Visualiser | No | Yes | Blu-Ray | Yes | 1 | No | infra-red | | | view |
| FUL-201 | GTS Seminar Room | 30 | Yes | Fair | Interactive | Visualiser | No | Yes | Blu-Ray | Yes | 1 | No | infra-red | | | view |
| FUL-202 | GTS Seminar Room | 40 | Yes | Fair | Interactive | Visualiser | No | Yes | Blu-Ray | Yes | 1 | No | infra-red | | | view |
| FUL-203 | GTS Seminar Room | 40 | Yes | Fair | Interactive | Visualiser | No | Yes | Blu-Ray | Yes | 1 | No | infra-red | | | view |
| FUL-204 | GTS Seminar Room | 20 | Yes | Fair | Interactive | Visualiser | No | Yes | Blu-Ray | Yes | 1 | No | infra-red | | | view |
| FUL-205 | GTS Seminar Room | 20 | Yes | Fair | Interactive | Visualiser | No | Yes | Blu-Ray | Yes | 1 | No | infra-red | | | view |
| FUL-206 | GTS Seminar Room | 20 | Yes | Fair | Interactive | Visualiser | No | Yes | Blu-Ray | Yes | 1 | No | infra-red | | | view |
| FUL-207 | GTS Seminar Room | 20 | Yes | Fair | Interactive | Visualiser | No | Yes | Blu-Ray | Yes | 1 | No | infra-red | | | view |
| FUL-208 | GTS Seminar Room | 20 | Yes | Fair | Interactive | Visualiser | No | Yes | Blu-Ray | Yes | 1 | No | infra-red | | | view |
| FUL-209 | GTS Seminar Room | 20 | Yes | Fair | Interactive | Visualiser | No | Yes | Blu-Ray | Yes | 1 | No | infra-red | | | view |
| FUL-210 | GTS Seminar Room | 20 | Yes | Fair | Interactive | Visualiser | No | Yes | Blu-Ray | Yes | 1 | No | infra-red | | | view |
| FUL-211 | GTS Seminar Room | 20 | Yes | Fair | Interactive | Visualiser | No | Yes | Blu-Ray | Yes | 1 | No | infra-red | | | view |
| FUL-212 | GTS Seminar Room | 20 | Yes | Fair | Interactive | Visualiser | No | Yes | Blu-Ray | Yes | 1 | No | infra-red | | | view |
| FUL-213 | GTS Seminar Room | 30 | Yes | Good | Interactive | Visualiser | No | Yes | Blu-Ray | Yes | 1 | No | infra-red | | | view |
| FUL-214 | GTS Seminar Room | 30 | Yes | Good | Interactive | Visualiser | No | Yes | Blu-Ray | Yes | 1 | No | infra-red | | | view |
| FULTON A | GTS Lecture Theatre | 160 | Yes | Good | Sympodium | visualiser | No | Yes | Blu-Ray | Yes | 1 | Yes | Yes | | | view |
| FULTON B | GTS Lecture Theatre | 160 | Yes | Good | Sympodium | Visualiser | No | Yes | Blu-Ray | Yes | 1 | Yes | Yes | | | view |
JMS BUILDING
| room |
type |
capacity |
wheelchair access |
blackout |
board |
OHP |
slide proj. |
VHS |
DVD |
LCD proj. |
PCs |
Lecture Capture |
hearing loop |
phone |
tables |
images |
| 1B1 | GTS Computer Terminals | 25 | Yes | Fair | White | Yes | No | Proj | Proj | Video & Data | 24+2 Tutor, Adaptive | | No | 5118 | | view |
| BLT | GTS Lecture Theatre | 156 | Yes | Good | Black | Yes | Yes | Proj | Proj | Video & Data | 1 | No | Yes | 5085 | | view |
MEDICAL SCHOOL
| room |
type |
capacity |
wheelchair access |
blackout |
board |
OHP |
slide proj. |
VHS |
DVD |
LCD proj. |
PCs |
Lecture Capture |
hearing loop |
phone |
tables |
images |
| MS2.10 | GTS Seminar Room | 48 | Yes | Fair | Black | Yes | Yes | Proj | Proj | Video & Data | 1 | | No | 5031 | | view |
| MS3.07A | GTS Seminar Room | 50 | Yes | Fair | Black | Yes | Yes | Proj | Proj | Video & Data | 1 | | No | 5999 | 44 | view |
| MS3.07B | GTS Seminar Room | 20 | Yes | Fair | Black | Yes | Yes | Proj | Proj | Video & Data | 1 | | No | 5998 | 25 | view |
PEVENSEY 1
| room |
type |
capacity |
wheelchair access |
blackout |
board |
OHP |
slide proj. |
VHS |
DVD |
LCD proj. |
PCs |
Lecture Capture |
hearing loop |
phone |
tables |
images |
| 1A1 | GTS Seminar Room | 48 | Yes | Good | Black | Yes | Yes | Proj | Proj | Video & Data | 1 | | Infra-red | 5077 | 24 | view |
| 1A3 | GTS Seminar Room | 44 | Yes | Good | Black | Yes | Yes | Proj | Proj | Video & Data | 1 | | Infra-red | 5019 | 22 | view |
| 1A6 | GTS Lecture Theatre | 70 | Yes | Good | Black | Yes | Yes | Proj | Proj | Video & Data | 1 | Yes | Yes | 5013 | | view |
| 1A7 | GTS Lecture Theatre | 194 | Yes | Good | Black | Yes | Yes | Proj | Proj | Video & Data | 1 | Yes | Yes | 5010 | | view |
| 1A9-1 | GTS Computer Terminals | 16 | Yes | Poor | | | | | | | | | | 5087 | | view |
| 1B2 | GTS Seminar Room | 40 | Yes | Poor | White | Yes | No | Proj | Proj | Video & Data | 1 | | No | | | view |
| 1B3 | GTS Seminar Room | 42 | Yes | Fair | White | Yes | No | Proj | Proj | Video & Data | 1 | | No | | | view |
| 1B4 | GTS Computer Terminals | 62 | No | Fair | White | Yes | No | Proj | Proj | Video & Data | | | | | | view |
| 1B5 | GTS Computer Terminals | 35 | Yes | Fair | White | Yes | No | Proj | Proj | Video & Data | 34+1 Tutor | | Yes | 5066 | | view |
| 1B8 | GTS Seminar Room | 38 | Yes | Good | White | Yes | Yes | Proj | Proj | Video & Data | 1 | | | 5162 | 20 | view |
| 2A1 | GTS Seminar Room | 30 | Yes | Good | Black | Yes | Yes | Proj | Proj | Video & Data | 1 | | | 5091 | 15 | view |
| 2A11 | GTS Seminar Room | 24 | Yes | Good | Black | Yes | Yes | Proj | Proj | Video & Data | 1 | | | 5078 | 11 | view |
| 2A12 | GTS Seminar Room | 48 | Yes | Good | Black | Yes | Yes | Proj | Proj | Video & Data | 1 | | | 5078 | 31 | view |
| 2A2 | GTS Seminar Room | 30 | Yes | Good | Black | Yes | Yes | Proj | Proj | Video & Data | 1 | | | 5009 | 12 | view |
| 2A3 | GTS Seminar Room | 24 | Yes | Good | Black | Yes | Yes | Proj | Proj | Video & Data | 1 | | | 5075 | 13 | view |
| 2C1 | GTS Seminar Room | 18 | Yes | Fair | Black | Yes | Yes | TV | TV | Data | 1 | | No | 5161 | 10 | view |
| 2D10 | GTS Seminar Room | 36 | Yes | Poor | White | No | No | Yes | Yes | Yes | Yes | No | No | | | view |
| 2D11 | GTS Seminar Room | 36 | Yes | Poor | White | Yes | No | Yes | Yes | Yes | Yes | No | No | | | view |
| 2D2 | GTS Seminar Room | 20 | Yes | Poor | White | No | No | Yes | Yes | Yes | Yes | No | No | | | view |
| 2D3 | GTS Seminar Room | 20 | Yes | Poor | White | Yes | No | Y | Yes | Yes | Yes | No | No | | | view |
| 2D4 | GTS Computer Terminals | 20 | Yes | | | | | | | | | | | | | view |
| 2D8 | GTS Seminar Room | 30 | Yes | | | | | | | | | | | | | view |
| 2D9 | GTS Computer Terminals | 30 | Yes | | | | | | | | | | | | | view |
PEVENSEY 3
| room |
type |
capacity |
wheelchair access |
blackout |
board |
OHP |
slide proj. |
VHS |
DVD |
LCD proj. |
PCs |
Lecture Capture |
hearing loop |
phone |
tables |
images |
| 3C7 | Creativity Zone | 100 | No | | | | | | | | | | | | | view |
RICHMOND
| room |
type |
capacity |
wheelchair access |
blackout |
board |
OHP |
slide proj. |
VHS |
DVD |
LCD proj. |
PCs |
Lecture Capture |
hearing loop |
phone |
tables |
images |
| 3B03 | GTS Computer Terminals | 50 | No | | | | | | | | | | | | | view |
| AS03 | GTS Lecture Theatre | 200 | Yes | Good | Black | Yes | Yes | Proj | Proj | Video & Data | 1 | Yes (Audio only) | Yes | 5130 | | view |
SHAWCROSS
| room |
type |
capacity |
wheelchair access |
blackout |
board |
OHP |
slide proj. |
VHS |
DVD |
LCD proj. |
PCs |
Lecture Capture |
hearing loop |
phone |
tables |
images |
| AS01 | GTS Lecture Theatre | 84 | Yes | Good | Black | Yes | Yes | Proj | Proj | Video & Data | 1 | | No | 5017 | | view |
| AS02 | GTS Lecture Theatre | 80 | No | Good | Black | Yes | Yes | Proj | Proj | Video & Data | 1 | Yes | No | 5119 | | view |
SILVERSTONE
| room |
type |
capacity |
wheelchair access |
blackout |
board |
OHP |
slide proj. |
VHS |
DVD |
LCD proj. |
PCs |
Lecture Capture |
hearing loop |
phone |
tables |
images |
| SB 121 | GTS Lecture Theatre | 97 | Yes | Good | White | Yes | Dual | Proj | Proj | Video & Data | 1 | Yes | Yes | 5030 | | view |
| SB 309 | GTS Lecture Theatre | 63 | Yes | Good | White | No | No | Proj | Proj | Video & Data | 1 | | No | 5133 | | view |
| SB 317 | GTS Seminar Room | 28 | Yes | Good | | No | Yes | Proj | Proj | Video & Data | 1 | | No | 5146 | 14 | view |
| SB 325 | GTS Seminar Room | 22 | Yes | Good | | No | No | Proj | Proj | Video & Data | 1 | | No | 5129 | 2 | view |
| SB 327 | GTS Seminar Room | 16 | Yes | Good | | No | No | Proj | Proj | Video & Data | 1 | | No | 5131 | 2 | view |
Use Online Room Bookings @ Sussex (ORBS) to make a room booking.