Publication Type | J |
Authors | Basak, U. C., A. B. Das and P. Das |
Title | Chlorophylls, carotenoids, proteins and secondary metabolites in leaves of 14 species of mangrove |
Source | Bulletin of Marine Science |
Abstract | Chlorophyll a, b, a+b, a:b, carotenoids, TAN (Titrable Acid Number), proteins, polyphenols, and tannin content of 14 species of mangroves viz. Aegiceras corniculatum, Aglaia cucullata, Avicennia officinalis, Bruguiera parviflora, B. sexangula, Ceriops decandra, Cynometra iripa, Excoecaria agallocha, Heritiera fomes, H. littoralis, H. macrophylla, Kandelia candel, Rhizophora mucronata and Xylocarpus granatum found in the mangrove forests of Bhitarkanika and the Mahanadi delta of Orissa were estimated. Total chlorophyll content varied from 0.21% in A. cucullata and C. decandra to 0.56% in A. corniculatum. Calculated chlorophyll a:b ratio was the minimum (1.55) in A. officinalis and the maximum (3.50) in B. sexangula. The carotenoids also varied from 0.04% in B. sexangula to 0.17% in A. corniculatum. Analysis of Variance showed intra- and interspecific variations in photosynthetic activities. TAN values revealed appreciable variations from 20.00 to 45.00 in A. officinalis and H. littoralis respectively. TAN values showed negative correlation with chlorophyll b and carotenoids, but highly significant positive correlation was noted with chlorophyll a:b ratio among the species. Total leaf protein content significantly varied from 12.21% in H. macrophylla to 29.22% in H. fomes. The quantitative analysis of tannin and polyphenols from the leaves of mangroves showed significant variation, 8.39% to 44.27% in A. cucullata and B. sexangula and 11.39% to 52.89% in A. officinalis and C. decandra respectively. Statistical analysis of the endogenous level of polyphenols and tannins showed no interdependence with leaf proteins. |
Author Address | Basak, UC, REG PLANT RESOURCE CTR,MANGROVE RES CTR,BHUBANESWAR 751015,ORISSA,INDIA. |
Publication Date | May |
Year Published | 1996 |
Volume | 58 |
Issue | 3 |
Beginning Page | 654-659 |
Unique Article Identifier | ISI:A1996UP20500002 |
Plants associated with this reference |