Publication Type | J |
Authors | ERDEI, L; KUIPER, PJC |
Author Full Name | ERDEI, L; KUIPER, PJC |
Title | EFFECT OF SALINITY ON GROWTH, CATION CONTENT, NA+-UPTAKE AND TRANSLOCATION IN SALT-SENSITIVE AND SALT-TOLERANT PLANTAGO SPECIES |
Source | PHYSIOLOGIA PLANTARUM |
Language | English |
Document Type | Article |
Author Address | STATE UNIV GRONINGEN,CTR BIOL,DEPT PLANT PHYSIOL,HAREN 8100,NETHERLANDS |
Cited Reference Count | 16 |
Times Cited | 52 |
Total Times Cited Count (WoS, BCI, and CSCD) | 54 |
Publisher | MUNKSGAARD INT PUBL LTD |
Publisher City | COPENHAGEN |
Publisher Address | 35 NORRE SOGADE, PO BOX 2148, DK-1016 COPENHAGEN, DENMARK |
ISBN | 0031-9317 |
29-Character Source Abbreviation | PHYSIOL PLANTARUM |
ISO Source Abbreviation | Physiol. Plant. |
Year Published | 1979 |
Volume | 47 |
Issue | 2 |
Beginning Page | 95 |
Ending Page | 99 |
Digital Object Identifier (DOI) | 10.1111/j.1399-3054.1979.tb03197.x |
Page Count | 5 |
Web of Science Category | Plant Sciences |
Subject Category | Plant Sciences |
Document Delivery Number | HT649 |
Unique Article Identifier | WOS:A1979HT64900007 |
Aronsons's Original Reference ID | 93 |
Aronsons's Original Reference | Erdei, L. and P.J.C. Kuiper 1979 The effect of salinity on growth, cation content, Na - uptake and translocation in salt - sensitive and salt -tolerant Plantago species. Physiologia Plantarum 47 95 - 99 |
Plants associated with this reference |