Publication Type | J |
Authors | Gomez-Garrido, M., J. M. Navarro, F. J. M. Navarro and A. F. Cano |
Title | The chelating effect of citric acid, oxalic acid, amino acids and Pseudomonas fluorescens bacteria on phytoremediation of Cu, Zn, and Cr from soil using Suaeda vera |
Source | International Journal of Phytoremediation |
Author Keywords | Metals phytoextraction Suaeda vera mediterranean salt-marsh metal contaminated soils heavy-metals accumulation growth phytoextraction phytomanagement rhizobacteria rhizosphere halophytes |
Abstract | Phytoextraction is a green technique for the removal of soil contaminants by plants uptake with the subsequent elimination of the generated biomass. The halophytic plant Suaeda vera Forssk. ex J.F.Gmel. is an native Mediterranean species able to tolerate and accumulate salts and heavy metals in their tissues. The objective of this study was to explore the potential use of S. vera for soil metal phytoextraction and to assess the impact of different chelating agents such as natural organic acids (oxalic acid [OA], citric acid [CA]), amino acids (AA) and Pseudomonas fluorescens bacteria (PFB) on the metal uptake and translocation. After 12 months, the highest accumulation of Cu was observed in the root/stem of PFB plots (17.62/8.19 mg/kg), in the root/stem of CA plots for Zn (31.16/23.52 mg/kg) and in the root of OA plots for Cr (10.53 mg/kg). The highest accumulation of metals occurred in the roots (27.33-50.76 mg/kg). Zn was the metal that accumulated at the highest rates in most cases. The phytoextraction percentages were higher for Cu and Zn (similar to 2%) with respect to Cr (similar to 1%). The percentages of metal removal from soil indicate the need to monitor soil properties, to recognize the influence of each treatment and to increase the concentration of bioavailable metals by the use of agricultural management practices aimed at promoting plant growth. |
Author Address | [Gomez-Garrido, Melisa; Faz Cano, Angel] Tech Univ Cartagena, Dept Agrarian Sci & Technol, Sustainable Use Management & Reclamat Soil & Wate, Paseo Alfonso 13 52, Murcia 30203, Spain. [Mora Navarro, Jose; Murcia Navarro, Francisco J.] Consejeria Turismo Cultura & Medio Ambiente, Direcc Gen Medio Ambiente, Calle Catedrat Eugenio Ubeda 3, Murcia, Spain. Gomez-Garrido, M (reprint author), Tech Univ Cartagena, Dept Agrarian Sci & Technol, Sustainable Use Management & Reclamat Soil & Wate, Paseo Alfonso 13 52, Murcia 30203, Spain. melisa.gomez@upct.es |
ISSN | 1522-6514 |
ISBN | 1522-6514 |
29-Character Source Abbreviation | Int. J. Phytoremediat. |
Year Published | 2018 |
Volume | 20 |
Issue | 10 |
Beginning Page | 1033-1042 |
Digital Object Identifier (DOI) | 10.1080/15226514.2018.1452189 |
Unique Article Identifier | WOS:000441646400008 |
Plants associated with this reference |