Publication Type | J |
Authors | Kampfer, P; Arun, AB; Busse, HJ; Young, CC; Lai, WA; Rekha, PD; Chen, WM |
Author Full Name | Kaempfer, P.; Arun, A. B.; Busse, H. -J.; Young, Chiu-Chung; Lai, W. -A.; Rekha, P. D.; Chen, Wen-Ming |
Title | Salinicoccus sesuvii sp nov., isolated from the rhizosphere of Sesuvium portulacastrum |
Source | INTERNATIONAL JOURNAL OF SYSTEMATIC AND EVOLUTIONARY MICROBIOLOGY |
Language | English |
Document Type | Article |
Keywords Plus | KOREAN FERMENTED SEAFOOD; HALOPHILIC BACTERIUM; MODERATE HALOPHILE; MARINOCOCCUS-HISPANICUS; POLYAMINE DISTRIBUTION; GENUS SALINICOCCUS; LIPID-COMPOSITION; SALINE SOIL; SALT MINE; CHINA |
Abstract | A Gram-staining-positive coccus, designated CC-SPL15-2(T), was isolated from the rhizosphere of Sesuvium portulacastrum. By 16S rRNA gene sequence analysis, it was shown that strain CC-SPL15-2(T) belonged to the genus Salinicoccus. The isolate was most closely related to Salinicoccus hispanicus DSM 5352(T) (98.3% 16S rRNA gene sequence similarity) and Salinicoccus roseus DSM 5351(T) (96.7%); similarities to all other members of the genus Salinicoccus were <96.5%. In accordance with characteristics of the genus Salinicoccus, the quinone system was mainly composed of menaquinone MK-6. The polar lipid profile exhibited the major components diphosphatidylglycerol, phosphatidylglycerol and an unidentified glycolipid. In the polyamine pattern, spermidine was the predominant compound. The fatty acids were anteiso-C(15:0), iso-C(15:0), iso-C(16:0) and anteiso-C(17:0), which supported the affiliation of strain CC-SPL15-2(T) to the genus Salinicoccus. DNA DNA relatedness between strain CC-SPL15-2(T) and S. hispanicus CCUG 43288(T) was 42 and 32% (reciprocal analysis). From these data as well as from physiological and biochemical tests, a clear differentiation of strain CC-SPL15-2(T) from S. hispanicus and other members of the genus Salinicoccus was possible. We propose that strain CC-SPL15-2(T) be assigned to a novel species, with the name Salinicoccus sesuvii sp. nov. The type strain is CC-SPL15-2(T) (=DSM 23267(T) =CCM 7756(T)). |
Author Address | [Kaempfer, P.] Univ Giessen, Inst Angew Mikrobiol, D-35392 Giessen, Germany; [Arun, A. B.; Rekha, P. D.] Yenepoya Univ, Yenepoya Res Ctr, Mangalore, Karnataka, India; [Busse, H. -J.] Vet Med Univ, Inst Bakteriol Mykol & Hyg, A-1210 Vienna, Austria; [Young, Chiu-Chung; Lai, W. -A.] Natl Chung Hsing Univ, Dept Soil & Environm Sci, Coll Agr & Nat Resources, Taichung 40227, Taiwan; [Chen, Wen-Ming] Natl Kaohsiung Marine Univ, Dept Seafood Sci, Microbiol Lab, Kaohsiung, Taiwan |
Reprint Address | Kampfer, P (reprint author), Univ Giessen, Inst Angew Mikrobiol, D-35392 Giessen, Germany. |
E-mail Address | peterkaempfer@umwelt.uni-giessen.de |
ResearcherID Number | Lai, Wei-An/A-8183-2008 |
ORCID Number | Lai, Wei-An/0000-0002-3167-5399; AB, Arun/0000-0003-3140-9266; Kampfer, Peter/0000-0002-7165-3418 |
Cited References | Altenburger P, 1997, INT J SYST BACTERIOL, V47, P270; Altenburger P, 1996, J BIOTECHNOL, V47, P39, DOI 10.1016/0168-1656(96)01376-4; Amoozegar MA, 2008, INT J SYST EVOL MICR, V58, P178, DOI 10.1099/ijs.0.65221-0; Aslam Z, 2007, INT J SYST EVOL MICR, V57, P633, DOI 10.1099/ijs.0.64586-0; Busse H. -J., 1988, SYST APPL MICROBIOL, V11, P1; Chen YG, 2008, EXTREMOPHILES, V12, P197, DOI 10.1007/s00792-007-0116-8; Chen YG, 2007, INT J SYST EVOL MICR, V57, P2327, DOI 10.1099/ijs.0.64783-0; Chen YG, 2009, INT J SYST EVOL MICR, V59, P874, DOI 10.1099/ijs.0.003251-0; Franca L, 2006, EXTREMOPHILES, V10, P531, DOI 10.1007/s00792-006-0532-1; HAMANA K, 1989, CAN J MICROBIOL, V35, P450; Hosoya R, 2004, J GEN APPL MICROBIOL, V50, P271, DOI 10.2323/jgam.50.271; Jung MJ, 2010, INT J SYST EVOL MICR, V60, P653, DOI 10.1099/ijs.0.012047-0; Kampfer P, 2004, INT J SYST EVOL MICR, V54, P749, DOI 10.1099/ijs.0.02825-0; KAMPFER P, 1991, MICROBIAL ECOL, V21, P227, DOI 10.1007/BF02539156; Kampfer P, 2003, INT J SYST EVOL MICR, V53, P93, DOI 10.1099/ijs.0.02073-0; Kampfer P, 1996, CAN J MICROBIOL, V42, P989; MARQUEZ MC, 1990, INT J SYST BACTERIOL, V40, P165; MOALEDJ K, 1986, J MICROBIOL METH, V5, P303, DOI 10.1016/0167-7012(86)90056-4; Pakdeeto A, 2007, INT J SYST EVOL MICR, V57, P2004, DOI 10.1099/ijs.0.64876-0; Schleifer K. H, 1985, METHOD MICROBIOL, V18, P123, DOI 10.1016/S0580-9517(08)70474-4; Stolz A, 2007, INT J SYST EVOL MICR, V57, P572, DOI 10.1099/ijs.0.64761-0; Tamura K, 2007, MOL BIOL EVOL, V24, P1596, DOI 10.1093/molbev/msm092; TINDALL BJ, 1990, FEMS MICROBIOL LETT, V66, P199; TINDALL BJ, 1990, SYST APPL MICROBIOL, V13, P128; VENTOSA A, 1993, INT J SYST BACTERIOL, V43, P245; VENTOSA A, 1992, SYST APPL MICROBIOL, V15, P530; VENTOSA A, 1990, SYST APPL MICROBIOL, V13, P29; Wang XW, 2008, INT J SYST EVOL MICR, V58, P1537, DOI 10.1099/ijs.0.65467-0; Zhang WZ, 2002, INT J SYST EVOL MICR, V52, P789, DOI 10.1099/ijs.0.01912-0; Zhang YQ, 2007, INT J SYST EVOL MICR, V57, P1901, DOI 10.1099/ijs.0-64967-0; Ziemke F, 1998, INT J SYST BACTERIOL, V48, P179 |
Cited Reference Count | 31 |
Times Cited | 6 |
Total Times Cited Count (WoS, BCI, and CSCD) | 6 |
Publisher | SOC GENERAL MICROBIOLOGY |
Publisher City | READING |
Publisher Address | MARLBOROUGH HOUSE, BASINGSTOKE RD, SPENCERS WOODS, READING RG7 1AG, BERKS, ENGLAND |
ISSN | 1466-5026 |
29-Character Source Abbreviation | INT J SYST EVOL MICR |
ISO Source Abbreviation | Int. J. Syst. Evol. Microbiol. |
Publication Date | OCT |
Year Published | 2011 |
Volume | 61 |
Part Number | 10 |
Beginning Page | 2348 |
Ending Page | 2352 |
Digital Object Identifier (DOI) | 10.1099/ijs.0.027524-0 |
Page Count | 5 |
Web of Science Category | Microbiology |
Subject Category | Microbiology |
Document Delivery Number | 839VY |
Unique Article Identifier | WOS:000296398800004 |
Plants associated with this reference |