Publication Type | J |
Authors | Langlois, E; Bonis, A; Bouzille, JB |
Author Full Name | Langlois, E; Bonis, A; Bouzille, JB |
Title | The response of Puccinellia maritima to burial: A key to understanding its role in salt-marsh dynamics? |
Source | JOURNAL OF VEGETATION SCIENCE |
Language | English |
Document Type | Article |
Author Keywords | accretion; biomass; erosion; growth rate; low marsh; pioneer zone; sedimentation rate |
Keywords Plus | SAND; PHOTOSYNTHESIS; VEGETATION; AMMOPHILA; FLUXES; PLANTS; GROWTH |
Abstract | The plant and sediment dynamics in salt marshes are strongly interrelated, but few data are available to document their interaction. Puccinellia maritima is a perennial grass that occurs widely in salt marshes and this study examines its role in the stabilization or trapping of sediment in the pioneer zone and its response to burial, a characteristic phenomenon in accreting salt marshes. Puccinellia not only appears to limit erosion but also to significantly enhance accretion. The functional role of this species is largely dependent on the local disturbance regime. The response of Puccinellia to burial was studied in a series of burial treatments. Growth performance of Puccinellia was stimulated by burial of 4 mm sediment and reduced by burial of 8 mm/month. Burial under 12 mm of sediment led to high mortality of up to 97 %. Response was determined by the instantaneous thickness of sediment rather than by the total quantity. Morphological response to burial consisted mainly of stem elongation. Plants collected from accretion zones in the field also produced tillers with adventitious roots at successive soil layers. The range of burial tolerances found for Puccinellia fits well with its occurrence in locations with up to 8 mm sediment accretion per tidal cycle, a common situation in the salt marsh studied. |
Author Address | Univ Rennes 1, CNRS, UMR EcoBio 6553, F-35042 Rennes, France |
Reprint Address | Bonis, A (reprint author), Univ Rennes 1, CNRS, UMR EcoBio 6553, Campus Beaulieu, F-35042 Rennes, France. |
ResearcherID Number | Langlois, Estelle/B-2904-2014 |
ORCID Number | Langlois, Estelle/0000-0003-4902-9691 |
Cited References | Adam P., 1990, SALTMARSH ECOLOGY; ANDRESEN H, 1990, VEGETATIO, V89, P137, DOI 10.1007/BF00032166; BAKKER JP, 1997, RESTORATION ECOLOGY, P287; BOUMANS RMJ, 1993, ESTUARIES, V16, P375, DOI 10.2307/1352509; Brown SL, 1998, MAR POLLUT BULL, V37, P173; DANKERS NMJ, 1996, EFFECTS ENV CHANGE B, V1; DELEEUW J, 1993, ACTA BOT NEERL, V42, P435; DIJKEMA KS, 1998, INTERTIDAL DEPOSITS, P403; ELDRED RA, 1982, CAN J BOT, V60, P1371; Gray A. J., 1992, P63; GRAY AJ, 1980, NEW PHYTOL, V85, P89, DOI 10.1111/j.1469-8137.1980.tb04451.x; GRAY AJ, 1977, J ECOL, V65, P699, DOI 10.2307/2259509; Hazelden J, 1999, J COASTAL RES, V15, P15; JAKOBSON B, 1954, GEOGRAFISK TIDSSKRIF, V53, P49; JIGOREL A, 1995, EFFECT ENV CHANGE EU; KAMPS LF, 1962, RIJKSWATERSTAAT COMM, V4, P1; LEE JA, 1985, VEGETATIO, V62, P319, DOI 10.1007/BF00044759; LONG SP, 1983, PLANT CELL ENVIRON, V6, P345; Maun MA, 1998, CAN J BOT, V76, P713; Maun MA, 1996, ECOSCIENCE, V3, P93; MAUN MA, 1984, J ECOL, V72, P827, DOI 10.2307/2259534; Maun M.A., 1996, J COAST CONSERV, V2, P3, DOI DOI 10.1007/BF02743032; OLIVER FW, 1929, T NORFOLK NORWICH NA, V12, P630; OLSON JERRY S., 1958, BOT GAZ, V119, P125, DOI 10.1086/335973; RANDERSON P.F., 1979, ESTUARINE COASTAL LA, P48; RANWELL DS, 1964, J ECOL, V52, P79, DOI 10.2307/2257784; RANWELL D.S., 1972, ECOLOGY SALT MARSHES; Richards FJ, 1934, ANN BOT-LONDON, V48, P225; Sokd R.R., 1981, BIOMETRY; Tutin T. G., 1964, FLORA EUROPAEA; VANDERVALK AG, 1983, CAN J BOT, V61, P1150; VONWEIHE K, 1979, HELGOLANDER WISS MEE, V32, P239; WOHLENBERG E, 1933, WISS MEERESUNTERS AB, V19, P1; YUAN T, 1993, FUNCT ECOL, V7, P676, DOI 10.2307/2390188; ZHANG J, 1990, HOLARTIC ECOL, V13, P51; ZHANG JH, 1992, ECOGRAPHY, V15, P296, DOI 10.1111/j.1600-0587.1992.tb00038.x; 1998, ANAL SOFTWARE |
Cited Reference Count | 37 |
Times Cited | 15 |
Total Times Cited Count (WoS, BCI, and CSCD) | 15 |
Publisher | OPULUS PRESS UPPSALA AB |
Publisher City | UPPSALA |
Publisher Address | BOX 25137, S 752 25 UPPSALA, SWEDEN |
ISSN | 1100-9233 |
29-Character Source Abbreviation | J VEG SCI |
ISO Source Abbreviation | J. Veg. Sci. |
Publication Date | APR |
Year Published | 2001 |
Volume | 12 |
Issue | 2 |
Beginning Page | 289 |
Ending Page | 297 |
Digital Object Identifier (DOI) | 10.2307/3236613 |
Page Count | 9 |
Web of Science Category | Plant Sciences; Ecology; Forestry |
Subject Category | Plant Sciences; Environmental Sciences & Ecology; Forestry |
Document Delivery Number | 446EZ |
Unique Article Identifier | WOS:000169501100013 |
Plants associated with this reference |