Publication Type | J |
Authors | Veldkornet, DA; Potts, AJ; Adams, JB |
Author Full Name | Veldkornet, D. A.; Potts, A. J.; Adams, J. B. |
Title | The distribution of salt marsh macrophyte species in relation to physicochemical variables |
Source | SOUTH AFRICAN JOURNAL OF BOTANY |
Language | English |
Document Type | Article |
Author Keywords | Salt marshes; Elevation; Tidal inundation; Habitat monitoring; Rare species |
Keywords Plus | PLANT ZONATION; OLIFANTS-ESTUARY; SOIL-SALINITY; SOUTH-AFRICA; VEGETATION; COMPETITION; GRADIENTS; DIVERSITY; ECOSYSTEM; MOISTURE |
Abstract | The aim of this study was to explore how estuarine salt marsh macrophytes are distributed in relation to physicochemical variables. This information was examined to determine whether macrophyte species are associated with a specific range of physicochemical variables and so could be used as bioindicators. The distribution of eleven macrophyte species in fourteen estuaries across the South African temperate coast was assessed in relation to sediment (moisture content, organic content, electrical conductivity, pH and redox potential) and ground-water (electrical conductivity, salinity and depth of the groundwater) variables. A univariate and multivariate approach showed that common salt marsh species were poor bioindicators as they occurred over a broad range of values across the measured physicochemical variables (i.e. Bassin diffuse, Juncus kraussii, Sarcocornia pillansii, Sarcocornia tegetaria and Sporobolus virginicus). It is therefore suggested that rare species (Sarcocornia capensis, Frankenia pulverulenta, Poeciolepis ficoidea, S. decumbens, Plantago carnosa, Triglochin elongate, Spergularia media, Suaeda fruticosa and S. inflate) be studied further to establish relationships with physicochemical variables as these may be useful indicators to monitor responses to sea level and other environmental changes. This study provides useful data on the ecological requirements of species and habitats in response to diverse physiochemical conditions across various estuaries spanning a regional scale. (C) 2016 SAAB. Published by Elsevier B.V. All rights reserved. |
Reprint Address | Adams, JB (reprint author), Nelson Mandela Metropolitan Univ, Dept Bot, POB 77000, ZA-6031 Port Elizabeth, South Africa. |
E-mail Address | janine.adams@nmmu.ac.za |
ORCID Number | Potts, Alastair John/0000-0003-0919-7279 |
Funding Agency and Grant Number | National Research Foundation (NRF); NRF [RCA13091944022]; Applied Centre for Climate and Earth Systems Science (ACCESS) |
Funding Text | The authors thank Chantel Bezuidenhout and Jadon Schmidt for the use of their datasets. A student scholarship was provided by the National Research Foundation (NRF) to the first author and the Applied Centre for Climate and Earth Systems Science (ACCESS) is thanked for funding this study. AJP was funded by the NRF (RCA13091944022). |
Cited References | Adams Janine, 1999, P91, DOI 10.1017/CBO9780511525490.005; ADAMS JB, 1994, AQUAT BOT, V47, P341, DOI 10.1016/0304-3770(94)90063-9; Angiolini C, 2013, ESTUAR COAST SHELF S, V119, P91, DOI 10.1016/j.ecss.2012.12.019; Barnard R.O., 1990, HDB STANDARD SEDIMEN; Bertness MD, 2002, OECOLOGIA, V132, P392, DOI 10.1007/s00442-002-0972-y; Bezuidenhout C., 2011, THESIS; Black C. A., 1965, METHODS SOIL ANAL; Bornman TG, 2008, S AFR J BOT, V74, P685, DOI 10.1016/j.sajb.2008.05.002; Bornman TG, 2004, J ARID ENVIRON, V56, P603, DOI 10.1016/S0140-1963(03)00076-4; Bornman TG, 2002, ESTUARIES, V25, P1394, DOI 10.1007/BF02692233; Briggs D., 1977, SOURCES METHODS GEOG; Cacador I, 2007, HYDROBIOLOGIA, V587, P205, DOI 10.1007/s10750-007-0681-y; Cao Y, 2001, J N AM BENTHOL SOC, V20, P144, DOI 10.2307/1468195; CLARKE LD, 1969, J ECOL, V57, P213, DOI 10.2307/2258216; Day J. H., 1981, ESTUARINE ECOLOGY; Dray S, 2007, J STAT SOFTW, V22, P1; Emery NC, 2001, ECOLOGY, V82, P2471, DOI 10.1890/0012-9658(2001)082[2471:CASMPZ]2.0.CO;2; Gonzalez-Alcaraz MN, 2014, CATENA, V115, P150, DOI 10.1016/j.catena.2013.11.011; Grime J.P., 1979, PLANT STRATEGIES VEG; Guo HY, 2015, PLOS ONE, V10, DOI 10.1371/journal.pone.0127781; He Q, 2014, ECOLOGY, V95, P1437; Hladik C, 2014, ESTUAR COAST SHELF S, V141, P47, DOI 10.1016/j.ecss.2014.01.011; JACKSON LJ, 1993, CAN J FISH AQUAT SCI, V50, P143; Jain M, 2014, ECOL EVOL, V4, P104, DOI 10.1002/ece3.915; Kim D, 2014, ESTUAR COAST, V37, P610, DOI 10.1007/s12237-013-9697-x; McCall BD, 2012, OECOLOGIA, V170, P777, DOI 10.1007/s00442-012-2352-6; Pennings SC, 2005, J ECOL, V93, P159, DOI 10.1111/j.1365-2745.2004.00959.x; PENNINGS SC, 1992, ECOLOGY, V73, P681, DOI 10.2307/1940774; Pennings SC, 2001, OECOLOGIA, V126, P587, DOI 10.1007/s004420000548; Rasser MK, 2013, WETLANDS, V33, P575, DOI 10.1007/s13157-013-0398-9; Richards CL, 2010, ESTUAR COAST, V33, P840, DOI 10.1007/s12237-009-9186-4; Richards CL, 2005, PLANT ECOL, V176, P263, DOI 10.1007/s11258-004-0841-3; RIEHL TE, 1982, OECOLOGIA, V54, P193, DOI 10.1007/BF00378392; Rogel JA, 2000, WETLANDS, V20, P357, DOI 10.1672/0277-5212(2000)020[0357:SSAMGA]2.0.CO;2; RUSSELL PJ, 1985, VEGETATIO, V61, P171, DOI 10.1007/BF00039822; Sanchez JM, 1998, PLANT ECOL, V136, P1, DOI 10.1023/A:1009712629733; Schmidt J., 2013, THESIS; Semeniuk V, 2013, HYDROBIOLOGIA, V708, P23, DOI 10.1007/s10750-012-1159-0; Sutter LA, 2014, WETLANDS, V34, P167, DOI 10.1007/s13157-013-0494-x; Tabot PT, 2013, OCEAN COAST MANAGE, V80, P89, DOI 10.1016/j.ocecoaman.2013.04.003; R Core Team, 2013, R LANG ENV STAT COMP; Wasson K, 2013, ESTUAR COAST, V36, P654, DOI 10.1007/s12237-013-9601-8; Weilhoefer CL, 2013, ESTUAR COAST, V36, P377, DOI 10.1007/s12237-012-9569-9; Wilson AM, 2015, ECOLOGY, V96, P840, DOI 10.1890/13-2183.1; ZEDLER JB, 1986, ESTUARIES, V9, P75, DOI 10.2307/1352195 |
Cited Reference Count | 45 |
Publisher | ELSEVIER SCIENCE BV |
Publisher City | AMSTERDAM |
Publisher Address | PO BOX 211, 1000 AE AMSTERDAM, NETHERLANDS |
ISSN | 0254-6299 |
29-Character Source Abbreviation | S AFR J BOT |
ISO Source Abbreviation | S. Afr. J. Bot. |
Publication Date | NOV |
Year Published | 2016 |
Volume | 107 |
Special Issue | SI |
Beginning Page | 84 |
Ending Page | 90 |
Digital Object Identifier (DOI) | 10.1016/j.sajb.2016.08.008 |
Page Count | 7 |
Web of Science Category | Plant Sciences |
Subject Category | Plant Sciences |
Document Delivery Number | EE0TW |
Unique Article Identifier | WOS:000389292800012 |
Plants associated with this reference |