Publication Type | J |
Authors | Schutz, W |
Author Full Name | Schutz, W |
Title | Seed dormancy cycles and germination phenologies in sedges (Carex) from various habitats |
Source | WETLANDS |
Language | English |
Document Type | Article |
Author Keywords | Carex; dormancy; germination; dormancy cycles; seedling emergence |
Keywords Plus | TALL GRASSLAND COMMUNITY; BURIED SEEDS; ECOLOGY; ECOPHYSIOLOGY; TEMPERATURE; SOIL; PERENNIALS; RESPONSES; LIGHT; FLORA |
Abstract | Seeds (nutlets) of four temperate-zone perennial Carer species from various habitats and with different growth forms were investigated to identify seasonal germination patterns. In the first experiment, freshly matured seeds were sown in summer 1994 on the soil surface and at a depth of 1 cm at a sun-exposed site and under a leaf canopy in an experimental garden. In the second experiment, seeds were exhumed after various periods of burial (7-cm depth) for up to 30 months and tested for germination in bath light and darkness at 15 degrees, 25 degrees, and 22/10 degrees C. In the first experiment, freshly-matured seeds of the four sedges did not germinate during summer or autumn 1994. Almost all surface-sown seeds of the four species germinated from late spring to summer in 1995 at the sun-exposed site. Most buried seeds of three species germinated in the soil, but germinants died prior to emergence. In Carex flacca, however, about 50% of the buried seeds germinated and emerged until 1997, and the ungerminated seeds remained viable. At the shaded site, seeds of C acutiformis. and C. flacca did not germinate, whereas a small percentage of the buried and surface-sown seeds of C. arenaria and C. extensa emerged in the second year. Seeds of C. acutiformis and C. flacca were dormant, and those of C. arenaria and C. extensa were conditionally dormant at the beginning of the second experiment. All four species had annual dormancy cycles at 22/10 degrees C in light and in darkness and at 25 degrees and 15 degrees in light. Seeds came out of dormancy in late autumn or winter and re-entered dormancy or conditional dormancy in late spring or early summer. Very few seeds of any of the four species germinated at constant temperatures in darkness. No seeds germinated during burial in soil at a depth of 7 cm. These field germination patterns indicate that the four sedges have the potential to form a persistent seed bank but that losses due to germination in the seed bank are dependent on temperature amplitudes, mean temperatures, and red:far red ratios under a leaf canopy. |
Author Address | Univ Kiel, Inst Wasserwirtschaft & Landschaftsokol, D-24098 Kiel, Germany |
Reprint Address | Schutz, W (reprint author), Univ Kiel, Inst Wasserwirtschaft & Landschaftsokol, Olshausenstr 40, D-24098 Kiel, Germany. |
Cited References | Baskin CC, 1994, ECOSCIENCE, V1, P47; Baskin CC, 1996, AQUAT BOT, V54, P51, DOI 10.1016/0304-3770(96)01028-5; BASKIN CC, 1988, AM J BOT, V75, P286, DOI 10.2307/2443896; BASKIN CC, 1993, ACTA OECOL, V14, P693; BASKIN CC, 1993, AQUAT BOT, V45, P41, DOI 10.1016/0304-3770(93)90051-W; Baskin CC, 1996, WETLANDS, V16, P84; BASKIN JM, 1987, B TORREY BOT CLUB, V114, P169, DOI 10.2307/2996126; BASKIN JM, 1985, BIOSCIENCE, V35, P492, DOI 10.2307/1309817; BASKIN JM, 1981, CAN J BOT, V59, P1769; BASKIN JM, 1985, WEED SCI, V33, P340; BASKIN JM, 1990, ANN APPL BIOL, V117, P611, DOI 10.1111/j.1744-7348.1990.tb04826.x; BASKIN JM, 1989, AQUAT BOT, V35, P387, DOI 10.1016/0304-3770(89)90009-0; BASKIN JM, 1980, ECOLOGY, V61, P475, DOI 10.2307/1937410; BOUWMEESTER HJ, 1993, NEW PHYTOL, V124, P179, DOI 10.1111/j.1469-8137.1993.tb03808.x; COURTNEY AD, 1968, J APPL ECOL, V5, P675, DOI 10.2307/2401641; ERIKSSON O, 1989, OIKOS, V55, P231, DOI 10.2307/3565427; GRIME JP, 1981, J ECOL, V69, P1017, DOI 10.2307/2259651; GUTTERMAN Y, 1993, SEED GERMINATION DES; Hegi G., 1980, ILLUSTRIERTE FLORA M, V2; JERMY AC, 1968, SEDGES BRIT ISLES; KINZEL W, 1915, FROST LICHT ALS BEEI; LAUER ELSE, 1953, FLORA, V140, P551; MAAS D, 1995, RESTORATION OF TEMPERATE WETLANDS, P189; MASUDA M, 1990, FUNCT ECOL, V4, P169, DOI 10.2307/2389336; MEYER SE, 1992, J ECOL, V80, P115, DOI 10.2307/2261068; MILBERG P, 1994, ECOGRAPHY, V17, P3, DOI 10.1111/j.1600-0587.1994.tb00071.x; Milberg P, 1997, CAN J BOT, V75, P1998; MILBERG P, 1994, ANN BOT FENN, V31, P163; Murdoch A.J., 1992, SEEDS ECOLOGY REGENE, P193; OLFF H, 1994, J ECOL, V82, P69, DOI 10.2307/2261387; PONS TL, 1991, FUNCT ECOL, V5, P669, DOI 10.2307/2389487; PONS TL, 1991, J ECOL, V79, P765, DOI 10.2307/2260666; Pons T. L., 1992, SEEDS ECOLOGY REGENE, P259; Poschlod P., 1992, Z OKOL NATURSCHUTZ, V1, P119; Probert RJ, 1992, SEEDS ECOLOGY REGENE, P285; ROBERTS HA, 1986, J APPL ECOL, V23, P639, DOI 10.2307/2404042; Schutz W, 1997, AQUAT BOT, V59, P75, DOI 10.1016/S0304-3770(97)00028-4; Schutz W, 1997, CAN J BOT, V75, P1692; SCHUTZ W, 1998, IN PRESS FLORA; Schuetz W., 1995, VERH GES OKOL, V24, P155; Thompson K, 1996, J VEG SCI, V7, P371, DOI 10.2307/3236280; THOMPSON K, 1983, J APPL ECOL, V20, P141, DOI 10.2307/2403382; THOMPSON K, 1992, FUNCT ECOL, V6, P346, DOI 10.2307/2389526; VANASSCHE JA, 1989, FUNCT ECOL, V3, P107; Vleeshouwers LM, 1997, THESIS WAGENINGEN AG; WALTER H, 1986, OKOLOGIE ERDE SPEZIE, V3; WASHITANI I, 1990, FUNCT ECOL, V4, P543, DOI 10.2307/2389322 |
Cited Reference Count | 47 |
Times Cited | 19 |
Total Times Cited Count (WoS, BCI, and CSCD) | 20 |
Publisher | SOC WETLAND SCIENTISTS |
Publisher City | LAWRENCE |
Publisher Address | 810 E TENTH ST, P O BOX 1897, LAWRENCE, KS 66044 USA |
ISSN | 0277-5212 |
29-Character Source Abbreviation | WETLANDS |
ISO Source Abbreviation | Wetlands |
Publication Date | JUN |
Year Published | 1998 |
Volume | 18 |
Issue | 2 |
Beginning Page | 288 |
Ending Page | 297 |
Page Count | 10 |
Web of Science Category | Ecology; Environmental Sciences |
Subject Category | Environmental Sciences & Ecology |
Document Delivery Number | ZV104 |
Unique Article Identifier | WOS:000074269500012 |
Plants associated with this reference |