Publication Type | J |
Authors | Syranidou, E., S. Christofilopoulos, M. Politi, N. Weyens, D. Venieri, J. Vangronsveld and N. Kalogerakis |
Title | Bisphenol-A removal by the halophyte Juncus acutus in a phytoremediation pilot: Characterization and potential role of the endophytic community |
Source | Journal of Hazardous Materials |
Author Keywords | Phytoremediation Halophyte Juncus acutus Endophytic bacteria Bisphenol-A Antibiotics plant-microbe interactions growth-promoting bacteria organic-acid exudation contaminated soil veterinary antibiotics petroleum-hydrocarbons constructed wetlands phragmites-australis heavy-metals waste-water |
Abstract | A phytoremediation pilot emulating a shallow aquifer planted withJuncus acutus showed to be effective for remediating Bisphenol-A (BPA) contaminated groundwater. Biostimulation with root exudates, low molecular weight organic acids, of J. acutus did not improve BPA-degradation rates. Furthermore, the endophytic bacterial community off. acutus was isolated and characterized. Many strains were found to possess increased tolerance to metals such as Zn, Ni, Pb and Cd. Moreover, several endophytic bacterial strains tolerated and even used BPA and/or two antibiotics (ciprofloxacin and sulfamethoxazole) as a sole carbon source. Our results demonstrate that the cultivable bacterial endophytic community of J. acutus is able to use organic contaminants as carbon sources, tolerates metals and is equipped with plant-growth promoting traits. Therefore, J. acutus has potential to be exploited in constructed wetlands when co-contamination is one of the restricting factors. (C) 2016 Elsevier B.V. All rights reserved. |
ISSN | 0304-3894 |
ISBN | 0304-3894 |
Publication Date | Feb |
Year Published | 2017 |
Volume | 323 |
Beginning Page | 350-358 |
Digital Object Identifier (DOI) | 10.1016/j.jhazmat.2016.05.034 |
Unique Article Identifier | WOS:000390500000036 |
Plants associated with this reference |