Publication Type | J |
Authors | Hulisz, P., A. Piernik, J. Mantilla-Contreras and T. Elvisto |
Title | Main Driving Factors for Seacoast Vegetation in the Southern and Eastern Baltic |
Source | Wetlands |
Author Keywords | CCA Coastal meadows Coastal marsh soils Gradient analysis Halophytes Soil salinity salt-marsh vegetation environment relations saline habitats plant zonation north-sea coastal estonia impact poland level |
Abstract | This study aimed to determine the role of environmental factors in the pattern of vegetation related to marsh soils, which are rare in the Baltic coastal zone. It was assumed that the pattern of vegetation directly affected by seawater depends on seawater salinity, and in general reflects the decreasing salinity gradient of the Baltic Sea. The research of vegetation and soils (0-25 cm) has been undertaken on 11 selected sites along the Baltic seacoast in Germany, Poland and Estonia. According to TWINSPAN classification, five plant communities were distinguished: the Puccinellia maritima-Spergularia marina community, Juncus gerardi community, Agrostis stolonifera-Phragmites australis-Scirpus lacustris ssp. tabernaemontani community, Phragmites australis - Calystegia sepium community and Elymus repens community. A canonical correspondence analysis showed that the most important environmental factors influencing vegetation differentiation were: electrical conductivity of the saturation paste extract, hay/pasture management, redox potential, soil moisture and actual pH. In conclusion, the spatial distribution of the investigated vegetation and soil properties along the Baltic Sea shore were inconsistent with the spatial salinity gradient of the open surface seawater, but was significantly dependent on local conditions. This was confirmed by the highest soil salinity and most abundant occurrence of Salicornia europaea in Estonia. |
Author Address | [Hulisz, Piotr] Nicolaus Copernicus Univ, Fac Earth Sci, Ul Lwowska 1, PL-87100 Torun, Poland. [Piernik, Agnieszka] Nicolaus Copernicus Univ, Fac Biol & Environm Protect, Ul Lwowska 1, PL-87100 Torun, Poland. [Mantilla-Contreras, Jasmin] Univ Hildesheim, Inst Biol & Chem, Univ Pl 1, D-31141 Hildesheim, Germany. [Elvisto, Tiina] Tallinn Univ, Sch Nat Sci & Hlth, 25 Narva Rd, EE-10120 Tallinn, Estonia. Piernik, A (reprint author), Nicolaus Copernicus Univ, Fac Biol & Environm Protect, Ul Lwowska 1, PL-87100 Torun, Poland. piernik@umk.pl |
ISSN | 0277-5212 |
ISBN | 0277-5212 |
Publication Date | Oct |
Year Published | 2016 |
Volume | 36 |
Issue | 5 |
Beginning Page | 909-919 |
Digital Object Identifier (DOI) | 10.1007/s13157-016-0803-2 |
Unique Article Identifier | WOS:000385162100012 |
Plants associated with this reference |