Publication Type | J |
Authors | Hameed, M., M. Ashraf, N. Naz, T. Nawaz, R. Batool, S. Fatima and F. Ahmad |
Title | Physiological adaptative characteristics of Imperata cylindrica for salinity tolerance |
Source | Biologia |
Abstract | Two populations of cogongrass [Imperata cylindrica (L.) Raeuschel], one from the saline regions of the Salt Range and the other from the non-saline regions of Faisalabad were assessed for salinity tolerance on the basis of some key morphological and physiological attributes. It was hypothesized that the tolerant population from the Salt Range must have developed some specific structural modifications, which are responsible for its better survival under high salinities. These adaptive components can be effectively used in modern technologies for improving degree of tolerance of other sensitive crops. The population from the Salt Range markedly excelled the Faisalabad population in terms of growth and physiological attributes measured in this study. The Faisalabad population of I. cylindrica was unable to survive at the highest salt level (200 mM NaCl). The tolerance of the Salt Range population to salt stress was found to be related to high accumulation of organic osmotica, particularly total free amino acids and proline as well as Ca2+ in the shoot. The distinctive structural modifications in the Salt Range population were found to be enhanced succulence, well-developed bulliform cells in leaves and smaller stomatal area. |
Author Address | [Hameed, Mansoor; Nawaz, Tahira; Fatima, Sana; Ahmad, Farooq] Univ Agr Faisalabad, Dept Bot, Faisalabad 38040, Pakistan. [Ashraf, Muhammad] Univ Sargodha, Univ Coll Agr, Sargodha 40100, Pakistan. [Naz, Nargis] Islamia Univ Bahawalpur, Dept Life Sci, Bahawalpur 63100, Pakistan. [Batool, Riffat] Univ Faisalabad, Govt Coll Women, Dept Bot, Faisalabad 38040, Pakistan. Hameed, M (reprint author), Univ Agr Faisalabad, Dept Bot, Faisalabad 38040, Pakistan. hameedmansoor@yahoo.com |
ISSN | 0006-3088 |
ISBN | 0006-3088 |
Publication Date | Sep |
Year Published | 2014 |
Volume | 69 |
Issue | 9 |
Beginning Page | 1148-1156 |
Digital Object Identifier (DOI) | 10.2478/s11756-014-0417-1 |
Unique Article Identifier | WOS:000342440900008 |
Plants associated with this reference |