Publication Type | J |
Authors | Szymanska, S; Piernik, A; Baum, C; Zloch, M; Hrynkiewicz, K |
Author Full Name | Szymanska, Sonia; Piernik, Agnieszka; Baum, Christel; Zloch, Michal; Hrynkiewicz, Katarzyna |
Title | Metabolic profiles of microorganisms associated with the halophyte Salicornia europaea in soils with different levels of salinity |
Source | ECOSCIENCE |
Language | English |
Document Type | Article |
Author Keywords | bacteria; endophytes; halophytes; rhizosphere; salinity |
Keywords Plus | SALT TOLERANCE; PLANT-GROWTH; MARSH PLANT; STRESS; HERBACEA; L.; COMMUNITIES; DIAZOTROPH; BACTERIA; FUNGI |
Abstract | Plants have evolved a wide range of adaptation mechanisms that enable them to grow and develop in environments of high soil salinity. We examine the plant-microbial interactions of Salicornia europaea (Herbaceae) as potential mechanisms responsible for the high tolerance of halophytes to saline conditions. We evaluated the impact of different NaCl concentrations on microorganisms associated with S. europaea growing at 2 saline sites in central Poland: a salty meadow in the vicinity of a soda factory (anthropogenic salinity) and an area affected by natural brine (landscape park). The community-level physiological profiles of microorganisms associated with the plant were determined for endophytes from the roots, rhizosphere, and salt-affected soil. The highest total microbial metabolic activity, irrespective of the test site, was always in the rhizosphere, while the activity of endophytic and soil populations depended on salinity. In general, a higher total metabolic activity was observed at the test site exhibiting higher salt concentration. We propose that increased metabolic activity of microbial populations under increased salt stress can significantly contribute to the site adaptation of halophytes to saline conditions. |
Author Address | [Szymanska, Sonia; Zloch, Michal; Hrynkiewicz, Katarzyna] N Copernicus Univ Torun, Fac Biol & Environm Protect, Dept Microbiol, Lwowska 1, Poland; [Piernik, Agnieszka] N Copernicus Univ Torun, Fac Biol & Environm Protect, Dept Geobot & Landscape Planning, Lwowska 1, Poland; [Baum, Christel] Univ Rostock, Soil Sci, Dept Agr & Environm Sci, D-18059 Rostock, Germany |
Reprint Address | Hrynkiewicz, K (reprint author), N Copernicus Univ Torun, Fac Biol & Environm Protect, Dept Microbiol, Lwowska 1, Poland. |
E-mail Address | hrynk@umk.pl |
ResearcherID Number | Piernik, Agnieszka/N-6180-2014 |
Funding Agency and Grant Number | National Science Centre (Poland) [DEC-2012/07/B/NZ9/01801] |
Funding Text | This research was conducted as part of COST action FA1103 and was financially supported by a grant from the National Science Centre (Poland) (DEC-2012/07/B/NZ9/01801). |
Cited References | Ahmad ST, 2013, J PLANT NUTR, V36, P401, DOI 10.1080/01904167.2012.746366; [Anonymous], 2011, SOIL SCI ANN, V62, P5; Bian Guangkai, 2011, Weishengwu Xuebao, V51, P1538; Davis DA, 2011, MICROB ECOL, V61, P386, DOI 10.1007/s00248-010-9757-8; Davy AJ, 2001, J ECOL, V89, P681, DOI 10.1046/j.0022-0477.2001.00607.x; Eisa S., 2012, Australian Journal of Crop Science, V6, P357; Elmajdoub B, 2013, BIOL FERT SOILS, V49, P379, DOI 10.1007/s00374-012-0734-x; Evelin H, 2009, ANN BOT-LONDON, V104, P1263, DOI 10.1093/aob/mcp251; Flowers TJ, 2010, FUNCT PLANT BIOL, V37, P604, DOI 10.1071/FP09269; GARLAND JL, 1991, APPL ENVIRON MICROB, V57, P2351; Glick BR, 2012, SCIENTIFICA, DOI DOI 10.6064/2012/963401; Guzman M. N., 2008, REV BOLIVIANA QUIMIC, V1, P14; Ha BJ, 2006, BIOL PHARM BULL, V29, P1305, DOI 10.1248/bpb.29.1305; Hassan A. A., 2011, EGYPT J GENETICS CYT, V40, P263; Hrynkiewicz K, 2012, WATER AIR SOIL POLL, V223, P957, DOI 10.1007/s11270-011-0915-5; Hrynkiewicz K, 2010, J PLANT NUTR SOIL SC, V173, P747, DOI 10.1002/jpln.200900286; Jacob H. J., 2012, J BIOL SCI, V12, P246; Jafari B., 2011, AFRICAN J MICROBIOLO, V6, P4687; Jha B., 2011, PLANT SOIL, V356, P265; Jiang D, 2012, SCI CHINA LIFE SCI, V55, P551, DOI 10.1007/s11427-012-4328-5; Kaya C, 2007, ENVIRON EXP BOT, V60, P397, DOI 10.1016/j.envexpbot.2006.12.008; Kloepper JW, 1999, AUSTRALAS PLANT PATH, V28, P21, DOI 10.1071/AP99003; Laloknam S, 2006, APPL ENVIRON MICROB, V72, P6018, DOI 10.1128/AEM.00733-06; Lee JH, 2012, J AGR SCI TECH-IRAN, V14, P587; Linnaeus C, 1753, SPECIES PLANTARUM EX; Litchfield CD, 2002, J IND MICROBIOL BIOT, V28, P48, DOI 10.1038/sj.jim.7000175; Micallef SA, 2009, J EXP BOT, V60, P1729, DOI 10.1093/jxb/erp053; Moradi A, 2011, AFR J MICROBIOL RES, V5, P144; Ozawa T, 2007, SOIL SCI PLANT NUTR, V53, P12, DOI 10.1111/j.1747-0765.2007.00098.x; Piernik A, 2006, POL J ECOL, V54, P117; Piernik A, 2012, ECOLOGICAL PATTERN I; Rhee MH, 2009, J MED PLANTS RES, V3, P548; Rozema J, 2013, ENVIRON EXP BOT, V92, P83, DOI 10.1016/j.envexpbot.2012.08.004; Rueda-Puente E. O., 2011, AGR SCI RES J, V1, P155; Sgroy V, 2009, APPL MICROBIOL BIOT, V85, P371, DOI 10.1007/s00253-009-2116-3; Shukla PS, 2012, J PLANT GROWTH REGUL, V31, P195, DOI 10.1007/s00344-011-9231-y; StatSoft Inc, 1995, STATISTICA WIND; Szymanska Sonia, 2013, Ecological Questions, V18, P9, DOI 10.2478/ecoq-2013-0001; ter Braak C. J. F., 2000, CANOCO REFERENCE MAN; van Reeuwijk L. P., 2002, PROCEDURES SOIL ANAL; Vega NWO, 2007, REV FAC NACL AGR MED, V60, P3621; Wang Y, 2011, ANN MICROBIOL, V61, P207, DOI 10.1007/s13213-010-0120-6; Waqas M, 2012, MOLECULES, V17, P10754, DOI 10.3390/molecules170910754; Weber DJ, 2007, J ARID ENVIRON, V68, P315, DOI 10.1016/j.jaridenv.2006.05.010; Yadav S, 2011, J ENVIRON BIOL, V32, P667; Yao H, 2000, MICROB ECOL, V40, P223; Zahran Z., 1997, BIOL FERT SOILS, V25, P211, DOI DOI 10.1007/S003740050306 |
Cited Reference Count | 47 |
Publisher | UNIVERSITE LAVAL |
Publisher City | ST FOY |
Publisher Address | PAVILLON CHARLES-EUGENE MARCHAND, LOCAL 0166, ST FOY, QUEBEC G1K 7P4, CANADA |
ISSN | 1195-6860 |
29-Character Source Abbreviation | ECOSCIENCE |
ISO Source Abbreviation | Ecoscience |
Year Published | 2014 |
Volume | 21 |
Issue | 2 |
Beginning Page | 114 |
Ending Page | 122 |
Digital Object Identifier (DOI) | 10.2980/21-2-3705 |
Page Count | 9 |
Web of Science Category | Ecology |
Subject Category | Environmental Sciences & Ecology |
Document Delivery Number | CH0HQ |
Unique Article Identifier | WOS:000353700800003 |
Plants associated with this reference |