Publication Type | J |
Authors | Burke, D. J., J. S. Weis and P. Weis |
Title | Release of metals by the leaves of the salt marsh grasses Spartina alterniflora and Phragmites australis |
Source | Estuarine Coastal and Shelf Science |
Author Keywords | Spartina; Phragmites; leaf; copper; zinc; chromium; lead heavy-metals; sewage-sludge; fresh-water; cord grass; trace; trin; accumulation; oxidation; mechanism; wetlands |
Abstract | The perennial grass Spartina alterniflora, common to salt marshes of eastern North America, is known to accumulate metals from marsh sediment and release them into the environment. One pathway by which Spartina alterniflora releases metals is through the excretion of metal-containing salts produced by leaf salt glands. We examined the differential release of metals by Spartina alterniflora and the invasive perennial grass Phragmites australis in an urban marsh ecosystem. Leaching rates were measured by cleaning residues off leaf surfaces under field and controlled laboratory conditions. Leaf residues and leaf tissue were analysed for copper, chromium, lead and zinc by atomic absorption spectrophotometry. Spartina alterniflora was found to release significantly more metal through leaf tissue than Phragmites australis, under both field and laboratory situations. Spartina alterniflora was also found to accumulate significantly more chromium and lead in leaves than Phragmites australis. Therefore, Spartina alterniflora can release larger quantities of metals into the marsh environment than Phragmites australis, through both excretion and leaf deposition. (C) 2000 Academic Press. |
Author Address | Rutgers State Univ, Dept Biol Sci, Newark, NJ 07102 USA Rutgers State Univ, Dept Biol Sci, Newark, NJ 07102 USA Univ Med & Dent New Jersey, New Jersey Med Sch, Dept Anat Cell Biol & Injury Sci, Newark, NJ 07103 USA Burke DJ Rutgers State Univ, Dept Biol Sci, Newark, NJ 07102 USA |
29-Character Source Abbreviation | Estuar. Coast. Shelf Sci. |
Publication Date | Aug |
Year Published | 2000 |
Volume | 51 |
Issue | 2 |
Beginning Page | 153-159 |
Unique Article Identifier | ISI:000089487500003 |
Plants associated with this reference |