Publication Type | J |
Authors | Taghlidabad, R. H., H. Khodaverdiloo, W. W. Wenzel and S. Rezapour |
Title | Growth and Cd accumulation of two halophytes and a non-halophyte grown in a non-saline and a saline soil with different Cd levels |
Source | Chemistry and Ecology |
Author Keywords | cadmium Atriplex verucifera Chenopodium album phytoextraction Salicornia europea mesembryanthemum-crystallinum sesuvium-portulacastrum cadmium accumulation lead phytoremediation transpiration sorption stress copper plants |
Abstract | Two halophytes, Salicornia europaea and Atriplex verucifera, and the non-halophyte Chenopodium album were grown in pots on sodic and non-sodic Iranian soils spiked with up to 100mgCdkg(-1). The halophytes grew best on the sodic soil in the absence of Cd spiking, while C. album performed better on non-sodic soil. Cadmium spiking reduced the growth of all plants, with Cd tolerance decreasing in the order S. europaea>A. verucifera>C. album. The observed order of Cd tolerance corresponds to the abilities of the plants to tolerate sodic soil properties. The variation of Cd concentration in shoots in response to sodicity was related to different mechanism, including dilution (C. album) Cd solubilisation by Ca2+ (S. europea) and Ca2+ competition for uptake and translocation of Cd (A. verucifera). Improved understanding of these complex interactions will help to design phytoextraction technology for Cd-polluted soils in arid regions. |
Author Address | [Taghlidabad, Roghaie Hamzenejad; Khodaverdiloo, Habib; Rezapour, Salar] Urmia Univ, Dept Soil Sci, Orumiyeh, Iran. [Wenzel, Walter W.] Univ Nat Resources & Life Sci, Inst Soil Res, Dept Forest & Soil Sci, A-3430 Tulln, Austria. Khodaverdiloo, H (reprint author), Urmia Univ, Dept Soil Sci, Orumiyeh, Iran. h.khodaverdiloo@urmia.ac.ir |
ISSN | 0275-7540 |
ISBN | 0275-7540 |
29-Character Source Abbreviation | Chem. Ecol. |
Publication Date | Nov |
Year Published | 2014 |
Volume | 30 |
Issue | 8 |
Beginning Page | 743-754 |
Digital Object Identifier (DOI) | 10.1080/02757540.2014.894988 |
Unique Article Identifier | WOS:000343418600005 |
Plants associated with this reference |