Publication Type | J |
Authors | Eallonardo, A. S. and D. J. Leopold |
Title | Inland Salt Marshes of the Northeastern United States: Stress, Disturbance and Compositional Stability |
Source | Wetlands |
Author Keywords | Halophyte Invasive species Phenology Rarity Sodium soil-salinity gradient hordeum-jubatum new-zealand halophytes tolerance plants competition vegetation brine otago |
Abstract | Inland salt marsh (ISM) is a globally endangered, halophytic plant community occurring where groundwater chemistry is influenced by brine. Our goal is to provide the most comprehensive analysis to date of the physiochemical setting and drivers of spatial and temporal variability of this community in the northeastern United States. Non-native Phragmites australis is a significant threat across the range of northeastern ISMs; hence we aim to characterize the conditions associated with the dominance of this species in ISMs. To our knowledge eight naturally-occurring and relatively unimpacted (or restored) ISMs remain in the Northeast. We evaluated the vegetation composition, soils and hydrology of four sites in Michigan and New York. Perennial species dominated the ISM in Michigan while annuals were dominant in New York's ISMs that have not been invaded by P. australis. Native ISM species were restricted to areas of high soil salinity, frequent flooding, and low nutrient levels. Periodic droughts and animal disturbances augment these stresses and function to facilitate ISM stability by inhibiting dominance of robust emergent species. Humans have unintentionally created saline habitats throughout the Northeast; such areas may be restored with ISM species and the data provided herein should assist restoration professionals with this application. |
Author Address | [Eallonardo, Anthony S., Jr.; Leopold, Donald J.] SUNY Coll Environm Sci & Forestry, Dept Environm & Forest Biol, Syracuse, NY 13210 USA. [Eallonardo, Anthony S., Jr.] OBrien & Gere, Ecosci, Syracuse, NY 13221 USA. Eallonardo, AS (reprint author), OBrien & Gere, Ecosci, 333 West Washington St, Syracuse, NY 13221 USA. tony.eallonardo@obg.com |
ISSN | 0277-5212 |
ISBN | 0277-5212 |
29-Character Source Abbreviation | Wetlands |
Publication Date | Feb |
Year Published | 2014 |
Volume | 34 |
Issue | 1 |
Beginning Page | 155-166 |
Digital Object Identifier (DOI) | 10.1007/s13157-013-0493-y |
Unique Article Identifier | WOS:000330740600014 |
Plants associated with this reference |