Publication Type | J |
Authors | Vicente, M. J., E. Conesa, J. Alvarez-Rogel, J. A. Franco and J. J. Martinez-Sanchez |
Title | Effects of various salts on the germination of three perennial salt marsh species |
Source | Aquatic Botany |
Author Keywords | seed ecology Arthrocnemum macrostachyum Juncus acutus Schoenus nigricans salinity seed-germination southeastern spain salinity temperature responses halophyte light vegetation growth |
Abstract | We studied the germination responses of Arthrocnemum macrostachyum, Juncus acutus and Schoenus nigricans to saline stress caused by different salt types. The germination percentage and mean time, to germination data were obtained by incubating seeds for 30 d in 1, 2, 3, 4 or 5% saline solutions of NaCl, MgCl2 MgSO4 and NaSO4 at 30/20 degrees C and with a 12 It photoperiod. A. macrostachyum was the most tolerant species to salinity during the germination (65% in 2% NaCl. S. nigricans showed the lowest germination (none germinated in salt and only 26% in distilled water). J. acutus showed intermediate behaviour between. the two above species, its germi,nation being inhibited by high salt concentrations. The sulphates had less inhibitory effect than the equivalent chloride concentrations. (C) 2007 Elsevier B.V. All rights reserved. |
Author Address | Univ Politecn Cartagena, Dept Prod Vegetal, Escuela Tech Super Ingn Agron, Inst Biotecnol Vegetal, Murcia 30203, Spain. CSIC Hort Sostenible Zonas Aridas, Unidad Asociada, Murcia 30203, Spain. Univ Politecn Cartagena, Dept Ciencia & Tecnol Agraria, Escuela Tech Super Ingn Agron, Murcia 30203, Spain. Martinez-Sanchez, JJ (reprint author), Univ Politecn Cartagena, Dept Prod Vegetal, Escuela Tech Super Ingn Agron, Inst Biotecnol Vegetal, Paseo Alfonso XIII,52, Murcia 30203, Spain. juan.martinez@upct.es |
ISSN | 0304-3770 |
ISBN | 0304-3770 |
29-Character Source Abbreviation | Aquat. Bot. |
Publication Date | Aug |
Year Published | 2007 |
Volume | 87 |
Issue | 2 |
Beginning Page | 167-170 |
Digital Object Identifier (DOI) | 10.1016/j.aquabot.2007.04.004 |
Unique Article Identifier | WOS:000248584500011 |
Plants associated with this reference |