Publication Type | J |
Authors | Ungar, I. A. |
Title | Effect of salinity on seed germination, growth, and ion accumulation of Atriplex patula (Chenopodiaceae) |
Source | American Journal of Botany |
Author Keywords | Atriplex patula/growth/halophyte/ion content/salt tolerance/seeds/HALOPHYTES/COASTAL/PLANTS/PATTERNS |
Abstract | Seeds and seedlings of the halophyte Atriplex patula were exposed to 0-2% NaCl to determine the effect of salt stress on germination and growth. Seeds germinated and plants survived and grew in solutions of up to 2.0% NaCl. Both seed germination and dry mass production were negatively affected by increased salinity. Dry mass production declined to 1% of controls and seed germination to 17% of controls in the 2% NaCl treatments, indicating that seeds were less inhibited than growing plants. Also, recovery treatments indicated that high salinity did not permanently injure seeds. Percent ash, and Na+ and Cl- ions increased in shoots with each salt increment, while the K+ ion content decreased sharply. Atriplex patula is a facultative halophyte, and is limited to low and moderately saline sites because both seed germination and growth are severely reduced at salinities > 1% NaCl. |
ISSN | 0002-9122 |
ISBN | 0002-9122 |
Year Published | 1996 |
Volume | 83 |
Issue | 5 |
Beginning Page | 604-607 |
Plants associated with this reference |