Publication Type | J |
Authors | Patel, N. T., D. R. Yadav, D. Ghosh and A. N. Pandey |
Title | Salinity tolerance of Rhizophora mucronata Lam. from Gujarat coasts of India |
Source | Botanica Marina |
Author Keywords | mineral accumulation proline content propagule germination seedling growth water status marina forsk vierh avicennia-marina salt tolerance ion accumulation water relations nutrient accumulation perennial halophyte seed-germination mangle l growth |
Abstract | Greenhouse experiments were conducted to assess the effects of soil salinity on germination, growth, water status, proline content and mineral accumulation of seedlings of Rhizophora mucronata (Rhizophoraceae). NaCl was added to the soil and salinity was maintained at 0.2, 2.5, 5.1, 7.7, 10.3, 12.6, 15.4, 17.9, 20.5, 23.0 and 25.6 psu. This plant is highly salt tolerant at the germination stage. Growth of seedlings was significantly promoted by low salinity and optimum growth was obtained at 20.5 psu. Moreover, higher salinities inhibited plant growth. Water potential of tissues became significantly more negative with increase in salinity. Proline content in tissues significantly increased as salinity increased. The concentration of Na in tissues increased, whereas K, Ca, N and P content decreased with increase in salinity. We discuss changes in tissues and whole-plant accumulation patterns of other nutrients, as well as possible mechanisms for avoidance of Na toxicity in this plant in response to salinity. |
Author Address | [Patel, NT; Pandey, AN] Saurashtra Univ, Dept Biosci, Rajkot 360005, Gujarat, India [Yadav, DR; Ghosh, D] Saurashtra Univ, Dept Stat, Rajkot 360005, Gujarat, India Pandey, AN (reprint author), Saurashtra Univ, Dept Biosci, Rajkot 360005, Gujarat, India anpandey2001@gmail.com |
ISSN | 0006-8055 |
ISBN | 0006-8055 |
29-Character Source Abbreviation | Bot. Marina |
Publication Date | Jun |
Year Published | 2010 |
Volume | 53 |
Issue | 3 |
Beginning Page | 213-222 |
Digital Object Identifier (DOI) | 10.1515/bot.2010.028 |
Unique Article Identifier | WOS:000279635800003 |
Plants associated with this reference |