Publication Type | J |
Authors | Orlovsky, N. S., U. N. Japakova, I. Shulgina and S. Volis |
Title | Comparative study of seed germination and growth of Kochia prostrata and Kochia scoparia (Chenopodiaceae) under salinity |
Source | Journal of Arid Environments |
Abstract | Soils of arid regions of Central Asia contain salts of different types that may differentially affect seed germination and plant development. We studied effect of NaCl, Na2SO4, 2NaCl + KCl + CaCl2 and 2Na(2)SO(4)+K2SO4+MgSO4 on germination of Kochia prostrata and Kochia scoparia seeds under a range of concentrations from 0.5 to 5% and at two constant temperature regimes +22 degrees C and +6 degrees C. The observed salt tolerance limit of germination at constant temperature +22 degrees C for both species was 5-6%, while at low temperature (+6 degrees C) this limit was 2%. The salt tolerance of young plants (before flowering) was 3% for NaCl. Low concentrations of sulfuric and mixed salts had a stimulating effect on seed germination in K. prostrata. Despite similarity of salt-tolerance limits the studied species showed a significant difference in seed recovery ability, i.e. the ability of ungerminated, salt-soaked seeds to germinate after transfer to fresh water. K. scoparia demonstrated a full germination recovery after seed transfer to distilled water while K. prostrata showed only a partial recovery. (C) 2011 Elsevier Ltd. All rights reserved. |
Author Address | [Volis, S.] Ben Gurion Univ Negev, Dept Life Sci, IL-84105 Beer Sheva, Israel. [Orlovsky, N. S.; Shulgina, I.] Ben Gurion Univ Negev, Inst Agr & Biotechnol Drylands, IL-84990 Midreshet Ben Gurion, Israel. [Japakova, U. N.] Acad Sci Uzbek, Inst Bot, Tashkent 700143, Uzbekistan. Volis, S (reprint author), Ben Gurion Univ Negev, Dept Life Sci, POB 653, IL-84105 Beer Sheva, Israel. volis@bgu.ac.il |
ISSN | 0140-1963 |
ISBN | 0140-1963 |
Publication Date | Jun |
Year Published | 2011 |
Volume | 75 |
Issue | 6 |
Beginning Page | 532-537 |
Digital Object Identifier (DOI) | 10.1016/j.jaridenv.2011.01.014 |
Unique Article Identifier | WOS:000288890100004 |
Plants associated with this reference |