Publication Type | J |
Authors | Lenssen, G. M., W. E. Vanduin, P. Jak and J. Rozema |
Title | The Response of Aster-Tripolium and Puccinellia-Maritima to Atmospheric Carbon-Dioxide Enrichment and Their Interactions with Flooding and Salinity |
Source | Aquatic Botany |
Author Keywords | elevated co2; elymus-athericus; estuarine marsh; growth; phosphorus; c-3; environment; communities; halophytes; nitrogen |
Abstract | The effects of 380 and 720 mumol mol-1 atmospheric CO2 on growth, dry matter allocation, net leaf photosynthesis and stomatal conductance of the C3 salt marsh species Aster tripolium L. and Puccinellia maritima (Hudson) Parl. were studied. Plants were grown in pots under combinations of low (50-250 mM NaCl) or high (450-550 mM NaCl) salinity and non-flooded or flooded salt marsh soil. High salinity reduced growth of both species, while flooding increased biomass production of A. tripolium. Root weight of A. tripolium and total plant weight of P. maritima was increased by atmospheric CO2 enrichment when the soil was flooded. Under non-flooded conditions, the effect of elevated CO2 on growth was small (P. maritima) or absent (A. tripolium). The relative increase in total plant weight of both species by elevated CO2 was higher under saline conditions. Dry matter allocation between root, stem and leaf, as reflected in leaf weight ratio and shoot to root ratio, was not changed by elevated CO2, while specific leaf area was slightly decreased by CO2 enrichment. Elevated CO2 stimulated net leaf photosynthesis of both species, while stomatal conductance decreased. These effects were not changed by salinity or flooding treatment. |
Author Address | LENSSEN, GM, FREE UNIV AMSTERDAM,DEPT ECOL & ECOTOXICOL,BOELELAAN 1087,1081 HV AMSTERDAM,NETHERLANDS. |
29-Character Source Abbreviation | Aquat. Bot. |
Publication Date | May |
Year Published | 1995 |
Volume | 50 |
Issue | 2 |
Beginning Page | 181-192 |
Unique Article Identifier | ISI:A1995RD49800006 |
Plants associated with this reference |