Publication Type | J |
Authors | Khan, M. A. and I. A. Ungar |
Title | Effect of germination promoting compounds on the release of primary and salt-enforced seed dormancy in the halophyte Sporobolus arabicus Boiss |
Source | Seed Science and Technology |
Author Keywords | ATRIPLEX-TRIANGULARIS; NITROGENOUS COMPOUNDS; GROWTH- REGULATORS; SALINE CONDITIONS; AMARANTHUS-CAUDATUS; POLYMORPHIC SEEDS; TEMPERATURE; ALLEVIATION; PAKISTAN; ACID |
Abstract | Sporobolus arabicus Boiss., a perennial stoloniferous grass, is widely distributed in saline areas from Karachi to the plains of the Punjab, Pakistan. It is one of the important components of the vegetation of salt flats and deserts. Experiments were carried out to determine the ability of growth promoter substances to alleviate a primary and salinity- enforced dormancy in seeds of Sporobolus arabicus. Sporobolus arabicus exhibited primary seed dormancy, yielding less than 40% germination in the non-saline control. The growth regulators gibberellic acid (GA(3)), kinetin and ethephon were unable to break the dormancy of seeds. but nitrate, thiourea, and fusicoccin partially alleviated dormancy. Salinity was not inhibitory at 100 mM NaCl but inhibited germination at higher concentrations, with no seeds germinating at 400 mM NaCl. Salinity,enforced dormancy was not alleviated by kinetin, GA(3), and ethephon. Fusicoccin, nitrate, and thiourea significantly alleviated salinity-enforced dormancy and the velocity of germination also increased at all salinities in these treatments. |
Author Address | Ohio Univ, Dept Environm & Plant Biol, Athens, OH 45701 USA Ohio Univ, Dept Environm & Plant Biol, Athens, OH 45701 USA Ungar IA Ohio Univ, Dept Environm & Plant Biol, Athens, OH 45701 USA |
29-Character Source Abbreviation | Seed Sci. Technol. |
Year Published | 2001 |
Volume | 29 |
Issue | 2 |
Beginning Page | 299-306 |
Unique Article Identifier | ISI:000170090800002 |
Plants associated with this reference |