Publication Type | J |
Authors | Khan, M. A., B. Gul and D. J. Weber |
Title | Seed germination in the Great Basin halophyte Salsola iberica |
Source | Canadian Journal of Botany-Revue Canadienne De Botanique |
Author Keywords | halophyte; recovery of seed germination; Salsola iberica; salt desert; thermoperiod; Utah dimorphic seeds; salinity stress; temperature; responses; thermoperiod; populations; growth |
Abstract | Salsola iberica Sennen & Pau, a halophytic forb in the family Chenopodiaceae, is widely distributed in inland salt deserts of Utah and widespread in North America. Experiments were conducted to determine the effects of NaCl and temperature on seed germination and their recovery of germination from saline conditions after being transferred to distilled water. Seeds of S. iberica were germinated at various temperatures and at various salinities in a 12 h light : 12 h dark photoperiod to determine their germinability under these conditions. Increases in NaCl concentration progressively inhibited seed germination. Few seeds germinated at 1000 mM NaCl. Cooler temperatures significantly inhibited germination, while high night (25degreesC) and high day (35degreesC) temperature regimes showed higher germination. Rate of germination decreased with an increase in salinity. Germination rate was higher at 25- 35degreesC and lower at 5-15degreesC temperatures. Seeds were transferred from salt solutions to distilled water after 20 days, and those from low salinities recovered quickly at cooler temperature regimes. Recovery germination percentages substantially decreased with an increase in salinity and temperature. |
Author Address | Brigham Young Univ, Dept Bot & Range Sci, Provo, UT 84602 USA Brigham Young Univ, Dept Bot & Range Sci, Provo, UT 84602 USA Weber DJ Brigham Young Univ, Dept Bot & Range Sci, Provo, UT 84602 USA |
29-Character Source Abbreviation | Can. J. Bot.-Rev. Can. Bot. |
Publication Date | Jun |
Year Published | 2002 |
Volume | 80 |
Issue | 6 |
Beginning Page | 650-655 |
Unique Article Identifier | ISI:000177038400009 |
Plants associated with this reference |