Publication Type | J |
Authors | BOSTON, KG |
Author Full Name | BOSTON, KG |
Title | THE DEVELOPMENT OF SALT PANS ON TIDAL MARSHES, WITH PARTICULAR REFERENCE TO SOUTHEASTERN AUSTRALIA |
Source | JOURNAL OF BIOGEOGRAPHY |
Language | English |
Document Type | Article |
Reprint Address | BOSTON, KG (reprint author), MELBOURNE STATE COLL,DEPT GEOG,CARLTON,VIC 3053,AUSTRALIA. |
Cited Reference Count | 29 |
Times Cited | 12 |
Total Times Cited Count (WoS, BCI, and CSCD) | 12 |
Publisher | BLACKWELL SCIENCE LTD |
Publisher City | OXFORD |
Publisher Address | OSNEY MEAD, OXFORD, OXON, ENGLAND OX2 0EL |
ISBN | 0305-0270 |
29-Character Source Abbreviation | J BIOGEOGR |
ISO Source Abbreviation | J. Biogeogr. |
Year Published | 1983 |
Volume | 10 |
Issue | 1 |
Beginning Page | 1 |
Ending Page | 10 |
Digital Object Identifier (DOI) | 10.2307/2844578 |
Page Count | 10 |
Web of Science Category | Ecology; Geography, Physical |
Subject Category | Environmental Sciences & Ecology; Physical Geography |
Document Delivery Number | QM040 |
Unique Article Identifier | WOS:A1983QM04000001 |
Aronsons's Original Reference ID | 29 |
Aronsons's Original Reference | Boston, K G 1983 The development of salt pans on tidal marshes, with particular reference to south - eastern Australia. Journal of Biogeography 10. 1 - 10 |
Plants associated with this reference |