Publication Type | J |
Authors | Kalsoom, U., M. C. Boyce, I. J. Bennett and V. Veraplakorn |
Title | Simultaneous Determination of Key Osmoregulants in Halophytes Using HPLC-ELSD |
Source | Chromatographia |
Author Keywords | Column liquid chromatography ELSD Betaine Mannitol Proline Osmoregulators performance liquid-chromatography pantoea-agglomerans cpa-2 glycine-betaine amino-acids mass-spectrometry proline analogs plant-extracts water-stress accumulation salt |
Abstract | Osmoregulants are the substances produced by plants that assist in tolerating environmental stresses. Three commonly analysed osomoregulants include mannitol, betaine and proline. A simple, sensitive and rapid HPLC-ELSD method has been developed for the simultaneous analysis of these common osmoregulants in plant extracts. Osmoregulants were extracted using 80 % ethanol and separated on an NH2 column using 0.1 % formic acid and acetonitrile as the mobile phase. Retention time repeatability was 0.85, 1.50, and 0.93 % for mannitol, betaine and proline, respectively. The limit of detection (mu mol) was 1.43 x 10(-4), 7.81 x 10(-5) and 1.08 x 10(-4) for mannitol, betaine and proline, respectively. The developed method was applied to three different plant extracts, Stylosanthes guianensis, Atriplex cinerea and Rhagodia baccata. A second method using a C18 column with 0.1 % heptafluorobutyric acid and acetonitrile as the mobile phase proved to be a useful complementary method for verifying tentative peak identifications. |
Author Address | [Kalsoom, Umme; Boyce, Mary C.; Bennett, Ian J.] Edith Cowan Univ, Sch Nat Sci, Perth, WA 6027, Australia. [Veraplakorn, Varaporn] Ramkhamhang Univ, Fac Sci, Dept Biotechnol, Bangkok 10240, Thailand. Boyce, MC (reprint author), Edith Cowan Univ, Sch Nat Sci, Perth, WA 6027, Australia. m.boyce@ecu.edu.au |
ISSN | 0009-5893 |
ISBN | 0009-5893 |
29-Character Source Abbreviation | Chromatographia |
Publication Date | Sep |
Year Published | 2013 |
Volume | 76 |
Issue | 17-18 |
Beginning Page | 1125-1130 |
Digital Object Identifier (DOI) | 10.1007/s10337-013-2494-7 |
Unique Article Identifier | WOS:000323373400008 |
Plants associated with this reference |