Publication Type | J |
Authors | Ibdah, M., A. Krins, H. K. Seidlitz, W. Heller, D. Strack and T. Vogt |
Title | Spectral dependence of flavonol and betacyanin accumulation in Mesembryanthemum crystallinum under enhanced ultraviolet radiation |
Source | Plant Cell and Environment |
Author Keywords | Mesembryanthemum crystallinum; action spectra; betalains; dose- response; flavonoids; ultraviolet radiation cell-suspension cultures; photosynthetically active radiation; crassulacean acid metabolism; uv-b radiation; blue-light; photosystem-ii; phytochrome-b; plant defense; dna-damage; arabidopsis |
Abstract | Mesembryanthemum crystallinum L. (Aizoaceae) is a drought- and salt-tolerant halophyte that is able to endure harsh environmental conditions. Upon irradiation with high light irradiance (1200-1500 mumol m(-2)s(-1)) it displays a rapid cell-specific accumulation of plant secondary metabolites in the upper leaf epidermis; a phenomenon that is not detectable with salt or drought treatment. The accumulation of these compounds, the betacyanins and acylated flavonol glycosides, increases if the plants are exposed to polychromatic radiation with a progressively decreasing short-wave cut-off in the ultraviolet range. The response is localized in the epidermal bladder cells on the tips of young leaves and epidermal layers of fully expanded leaves. It is demonstrated that the accumulation of flavonols and betacyanins can be described by a weakly sigmoid dose function in combination with an exponential decrease of the response function of the plant with increasing wavelength. |
Author Address | Inst Pflanzenbiochem, Weinberg 3, D-06120 Halle Saale, Germany Inst Pflanzenbiochem, D-06120 Halle Saale, Germany GSF Forschungszentrum Umwelt & Gesundheit, D-85764 Neuherberg, Germany Vogt T Inst Pflanzenbiochem, Weinberg 3, D-06120 Halle Saale, Germany |
29-Character Source Abbreviation | Plant Cell Environ. |
Publication Date | Sep |
Year Published | 2002 |
Volume | 25 |
Issue | 9 |
Beginning Page | 1145-1154 |
Unique Article Identifier | ISI:000177465900006 |
Plants associated with this reference |