Publication Type | J |
Authors | Ghars, M. A., A. Debez and C. Abdelly |
Title | Interaction between Salinity and Original Habitat during Germination of the Annual Seashore Halophyte Cakile Maritima |
Source | Communications in Soil Science and Plant Analysis |
Author Keywords | Cakile maritima germination halophyte salinity variability SEED-GERMINATION HALOXYLON-AMMODENDRON RADICLE GROWTH SEA-SALT TEMPERATURE CHENOPODIACEAE TOLERANCE LIGHT ESTABLISHMENT STRATEGIES |
Abstract | The impact of salinity (0-400mM NaCl) on the germination of four Tunisian accessions (Tabarka, Mahdia, Sfax, and Jerba) of the halophyte Cakile maritima was assessed. Moderate salinity (50-150mM NaCl) slightly inhibited the germination of Sfax, Mahdia, and Jerba seeds, since more than 75% of the sown seeds germinated. Salt adverse impact was more pronounced in Tabarka seeds, which showed significantly less germination capacity, even under salt-free conditions (40%). Although increasing salinity drastically inhibited the germination in Tabarka, Sfax was the most tolerant accession, especially at 200-300mM sodium chloride (NaCl). Assessing germination kinetics using a mathematical model indicated that high salinity impaired and delayed the germination process. Such an effect resulted from the combination of osmotic and toxic components, especially at the greatest concentrations (300-400mM NaCl). These findings point out that the successful establishment of this halophyte at the earliest ontogeny stages is both accession- and salt-dependent. |
Author Address | [Ghars, Mohamed Ali; Debez, Ahmed; Abdelly, Chedly] CBBC, Lab Adaptat Plantes Stresses Abiot, Hammam Lif 2050, Tunisia. [Ghars, Mohamed Ali] Univ Paris 06, PCMP, Ivry, France. Abdelly, C, CBBC, Lab Adaptat Plantes Stresses Abiot, Technopole Borj Cedria,BP 901, Hammam Lif 2050, Tunisia. chedly.abdelly@cbbc.rnrt.tn |
ISSN | 0010-3624 |
ISBN | 0010-3624 |
29-Character Source Abbreviation | Commun. Soil Sci. Plant Anal. |
Year Published | 2009 |
Volume | 40 |
Issue | 19-20 |
Beginning Page | 3170-3180 |
Digital Object Identifier (DOI) | 10.1080/00103620903261684 |
Unique Article Identifier | ISI:000274285900013 |
Plants associated with this reference |