Publication Type | J |
Authors | Chandrasekaran, M., K. Kannathasan, V. Venkatesalu and K. Prabhakar |
Title | Antibacterial activity of some salt marsh halophytes and mangrove plants against methicillin resistant Staphylococcus aureus |
Source | World Journal of Microbiology & Biotechnology |
Author Keywords | Mangroves Halophytes Antibacterial Staphylococcus aureus Disc diffusion excoecaria-agallocha antimicrobial activity vancomycin polyphenols |
Abstract | The antibacterial activity of aqueous and methanol extracts of leaves/shoots of five salt marsh halophytes and six mangroves was studied against methicillin resistant, clinical isolates of Staphylococcus aureus. There was a clear comparability between the salt marsh halophytes and mangroves in their antibacterial action. The mangrove plants possessed higher antibacterial potency than the salt marsh halophytes. The highest activity was recorded with the methanol extract of Excoecaria agallocha followed by the methanol extracts of Aegiceras corniculatum, Lumnitzera racemosa and Ceriops decandra. The minimum inhibitory concentration ( MIC) values ranged from 0.125 to 4 mg/mL and 1 to 16 mg/mL for methanol and aqueous extracts, respectively. Further separation of active principle from the potent mangrove plant will be useful for the control of drug resistant strains of S. aureus. |
Author Address | [Chandrasekaran, M.; Kannathasan, K.; venkatesalu, V.] Annamalai Univ, Dept Bot, Annamalainagar 608002, Tamil Nadu, India. [Prabhakar, K.] Annamalai Univ, Rajah Muthiah Med Coll & Hosp, Dept Clin Microbiol, Annamalainagar 608002, Tamil Nadu, India. Venkatesalu, V (reprint author), Annamalai Univ, Dept Bot, Annamalainagar 608002, Tamil Nadu, India. venkatesalu@yahoo.com |
ISSN | 0959-3993 |
ISBN | 0959-3993 |
29-Character Source Abbreviation | World J. Microbiol. Biotechnol. |
Publication Date | Jan |
Year Published | 2009 |
Volume | 25 |
Issue | 1 |
Beginning Page | 155-160 |
Digital Object Identifier (DOI) | 10.1007/s11274-008-9869-1 |
Unique Article Identifier | WOS:000261413100021 |
Plants associated with this reference |