Publication Type | J |
Authors | Cakir, Y. B., T. Ozbucak, H. G. Kutbay, D. Kilic, A. Bilgin and R. Huseyinova |
Title | Nitrogen and phosphorus resorption in a salt marsh in northern Turkey |
Source | Turkish Journal of Botany |
Author Keywords | Coastal salt marshes Grime's strategies resorption efficiency and proficiency nutrient resorption senescing leaves vegetation efficiency salinity growth spain populations halophytes maritima |
Abstract | This study was conducted to investigate foliar nitrogen and phosphorus dynamics, nitrogen and phosphorus resorption, and some leaf traits (i.e. SLA=specific leaf area) in some coastal salt marsh plants located in northern Turkey. The study area is located on the east bank of the Kizilirmak River in the central Black Sea Region. There were statistically significant differences among months (from June to October) in terms of SLA in all species except for Artemisia santonicum. However, no significant differences were found with respect to P in all species. The highest N and P resorption efficiencies were found in Salicornia prostrata, whereas the lowest resorption efficiencies were found in Euphorbia paralias. P resorption proficiency is biochemically complete in all species. N resorption proficiency is biochemically complete except for E. paralias. Additionally, Grime's CSR (C: competitive; S: stress-tolerant; R: ruderal) strategies were also investigated and it was found that all of the species exhibit competitive ruderal strategy. |
Author Address | [Cakir, YB; Kutbay, HG; Huseyinova, R] Ondokuz Mayis Univ, Fac Sci & Arts, Dept Biol, Samsun, Turkey [Ozbucak, T] Univ Ordu, Fac Sci & Arts, Dept Biol, TR-52750 Ordu, Turkey [Kilic, D] Bilsem High Sch, Amasya, Turkey [Bilgin, A] Rize Univ, Fac Sci & Arts, Dept Biol, TR-53100 Rize, Turkey Cakir, YB (reprint author), Ondokuz Mayis Univ, Fac Sci & Arts, Dept Biol, Samsun, Turkey tsiozbucak@hotmail.com |
ISSN | 1300-008X |
ISBN | 1300-008X |
29-Character Source Abbreviation | Turk. J. Bot. |
Year Published | 2010 |
Volume | 34 |
Issue | 4 |
Beginning Page | 311-322 |
Digital Object Identifier (DOI) | 10.3906/bot-0906-64 |
Unique Article Identifier | WOS:000280951500006 |
Plants associated with this reference |