Authors | Fisher, DD; Schenk, HJ; Thorsch, JA; Ferren, WR |
Author Full Name | Fisher, DD; Schenk, HJ; Thorsch, JA; Ferren, WR |
Title | Leaf anatomy and subgeneric affiliations of C-3 and C-4 species of Suaeda (Chenopodiaceae) in North America |
Source | AMERICAN JOURNAL OF BOTANY |
Language | English |
Document Type | Article |
Author Keywords | C-3/C-4 photosynthesis; Chenopodiaceae, Chenopodina; infrageneric taxonomy; leaf anatomy; Limbogermen; Suaeda |
Keywords Plus | PHOTOSYNTHETIC PATHWAYS; C-13/C-12 RATIOS; ARARAT PLAIN; CENTRAL-ASIA; C4 PLANTS; ARID ZONE; HALOPHYTES; METABOLISM; SALINITY; PATTERNS |
Abstract | The halophytic genus Suaeda (Chenopodiaceae) includes species with the C-3 and C-4 photosynthetic pathways. North American species of this genus were investigated to determine whether C-3 and C-4 leaf anatomy are consistent within the two sections of Suaeda, Chenopodina and Limbogermen, present on this continent. All species from section Chenopodina were found to possess C-3 anatomy, whereas all species from section Limbogermen were found to he C-4 species, Characteristics of leaf anatomy and chloroplast ultrastructure are similar to those reported from C-3 and C-4 species. respectively, from the Eastern Hemisphere. All species from section Limbogermen have the suaedoid type of leaf anatomy, characterized by differentiation of the mesophyll into palisade parenchyma and a chlorenchymatous sheath surrounding central water-storage tissue, as well as leaf carbon isotope ratios (delta(13)C) of above -20. All species from section Chenopodina have austrobassioid leaf anatomy without a chlorenchymatous sheath and delta(13)C values of below -20. According to our literature review, the photosynthetic pathway has now been reported for about half (44) of the Suaeda species worldwide. The C-3 and C-4 photosynthetic syndromes are with few exceptions distributed along sectional or subsectional lines. These findings throw new light on the infrageneric taxonomy of this genus. |
Author Address | UNIV CALIF SANTA BARBARA,DEPT ECOL EVOLUT & MARINE BIOL,SANTA BARBARA,CA 93106 |
ResearcherID Number | Schenk, H. Jochen/B-9651-2009 |
ORCID Number | Schenk, H. Jochen/0000-0001-6261-2780 |
Times Cited | 26 |
Total Times Cited Count (WoS, BCI, and CSCD) | 29 |
Publisher | BOTANICAL SOC AMER INC |
Publisher City | COLUMBUS |
Publisher Address | OHIO STATE UNIV-DEPT BOTANY 1735 NEIL AVE, COLUMBUS, OH 43210 |
ISSN | 0002-9122 |
29-Character Source Abbreviation | AM J BOT |
ISO Source Abbreviation | Am. J. Bot. |
Publication Date | SEP |
Year Published | 1997 |
Volume | 84 |
Issue | 9 |
Beginning Page | 1198 |
Ending Page | 1210 |
Digital Object Identifier (DOI) | 10.2307/2446043 |
Page Count | 13 |
Web of Science Category | Plant Sciences |
Subject Category | Plant Sciences |
Document Delivery Number | XZ008 |
Unique Article Identifier | WOS:A1997XZ00800004 |
Plants associated with this reference |