Publication Type | J |
Authors | Kruger, HR; Peinemann, N |
Author Full Name | Kruger, HR; Peinemann, N |
Title | Coastal plain halophytes and their relation to soil ionic composition |
Source | VEGETATIO |
Language | English |
Document Type | Article |
Author Keywords | SALT TOLERANCE |
Keywords Plus | SALT TOLERANCE |
Abstract | Halophytic coastal communities in Bahia Blanca, Argentina, were examined in relation to soil salinity along a transect from inland to the sea. The relationships between soil electrical conductivity and dominance-abundance values for different species were determined. The 'Chariaral' community with its most conspicuous species Geoffroea decorticans was present in soils with the lowest salinity levels in the area. Halophytic underbush develops at soil salinity values of intermediate soil electrical conductivity, the characteristic species being Cyclolepis genistoides, Atriplex undulata and Salicornia ambigua. Halophytic shrub-like steppe vegetation, dominated by Allenrolfea patagonica or Heterostachys ritteriana, is present in soils with high salinity. It is concluded that the ionic composition of plants was a stable characteristic for different species and did not vary with changes in soil salinity. |
Reprint Address | Kruger, HR (corresponding author), UNIV NACL SUR,RA-8000 BAHIA BLANCA,ARGENTINA. |
Times Cited | 22 |
Total Times Cited Count (WoS, BCI, and CSCD) | 28 |
Publisher | KLUWER ACADEMIC PUBL |
Publisher City | DORDRECHT |
Publisher Address | SPUIBOULEVARD 50, PO BOX 17, 3300 AA DORDRECHT, NETHERLANDS |
ISSN | 0042-3106 |
29-Character Source Abbreviation | VEGETATIO |
ISO Source Abbreviation | Vegetatio |
Publication Date | FEB |
Year Published | 1996 |
Volume | 122 |
Issue | 2 |
Beginning Page | 143 |
Ending Page | 150 |
Digital Object Identifier (DOI) | 10.1007/BF00044696 |
Page Count | 8 |
Web of Science Category | Plant Sciences; Ecology; Forestry |
Subject Category | Plant Sciences; Environmental Sciences & Ecology; Forestry |
Document Delivery Number | UE177 |
Unique Article Identifier | WOS:A1996UE17700003 |
Plants associated with this reference |