Authors | Pommerrenig, B; Papini-Terzi, FS; Sauer, N |
Author Full Name | Pommerrenig, Benjamin; Papini-Terzi, Flavia Stal; Sauer, Norbert |
Title | Differential regulation of sorbitol and sucrose loading into the phloem of plantago major in response to salt stress |
Source | PLANT PHYSIOLOGY |
Language | English |
Document Type | Article |
Keywords Plus | APIUM-GRAVEOLENS L; MANNITOL DEHYDROGENASE; ARABIDOPSIS-THALIANA; TRANSGENIC TOBACCO; COMMON PLANTAIN; COMPANION CELLS; SINK TISSUES; H+-SYMPORT; MTLD GENE; CELERY |
Abstract | Several plant families generate polyols, the reduced form of monosaccharides, as one of their primary photosynthetic products. Together with sucrose (Suc) or raffinose, these polyols are used for long-distance allocation of photosynthetically fixed carbon in the phloem. Many species from these families accumulate these polyols under salt or drought stress, and the underlying regulation of polyol biosynthetic or oxidizing enzymes has been studied in detail. Here, we present results on the differential regulation of genes that encode transport proteins involved in phloem loading with sorbitol and Suc under salt stress. In the Suc-and sorbitol-translocating species Plantago major, the mRNA levels of the vascular sorbitol transporters PmPLT1 and PmPLT2 are rapidly up-regulated in response to salt treatment. In contrast, mRNA levels for the phloem Suc transporter PmSUC2 stay constant during the initial phase of salt treatment and are down-regulated after 24 h of salt stress. This adaptation in phloem loading is paralleled by a down-regulation of mRNA levels for a predicted sorbitol dehydrogenase (PmSDH1) in the entire leaf and of mRNA levels for a predicted Suc phosphate synthase (PmSPS1) in the vasculature. Analyses of Suc and sorbitol concentrations in leaves, in enriched vascular tissue, and in phloem exudates of detached leaves revealed an accumulation of sorbitol and, to a lesser extent, of Suc within the leaves of salt-stressed plants, a reduced rate of phloem sap exudation after NaCl treatment, and an increased sorbitol-to-Suc ratio within the phloem sap. Thus, the up-regulation of PmPLT1 and PmPLT2 expression upon salt stress results in a preferred loading of sorbitol into the phloem of P. major. |
Author Address | Univ Erlangen Nurnberg, D-91058 Erlangen, Germany |
Reprint Address | Sauer, N (corresponding author), Univ Erlangen Nurnberg, D-91058 Erlangen, Germany. |
E-mail Address | nsauer@biologie.uni-erlangen.de |
ResearcherID Number | Pommerrenig, Benjamin/AAC-3075-2020 |
ORCID Number | Pommerrenig, Benjamin/0000-0002-7522-7942 |
Times Cited | 70 |
Total Times Cited Count (WoS, BCI, and CSCD) | 75 |
Publisher | AMER SOC PLANT BIOLOGISTS |
Publisher City | ROCKVILLE |
Publisher Address | 15501 MONONA DRIVE, ROCKVILLE, MD 20855 USA |
ISSN | 0032-0889 |
29-Character Source Abbreviation | PLANT PHYSIOL |
ISO Source Abbreviation | Plant Physiol. |
Publication Date | JUN |
Year Published | 2007 |
Volume | 144 |
Issue | 2 |
Beginning Page | 1029 |
Ending Page | 1038 |
Digital Object Identifier (DOI) | 10.1104/pp.106.089151 |
Page Count | 10 |
Web of Science Category | Plant Sciences |
Subject Category | Plant Sciences |
Document Delivery Number | 176HH |
Unique Article Identifier | WOS:000247075000044 |
Plants associated with this reference |