Authors | Tattini, M; Traversi, ML |
Author Full Name | Tattini, Massimiliano; Traversi, Maria Laura |
Title | Responses to changes in Ca2+ supply in two Mediterranean evergreens, Phillyrea latifolia and Pistacia lentiscus, during salinity stress and subsequent relief |
Source | ANNALS OF BOTANY |
Language | English |
Document Type | Article |
Author Keywords | calcium-sodium interactions; gas exchange; Na allocation; Na uptake and transport; oxidative damage; Phillyrea latifolia; Pistacia lentiscus; polyphenols; PSII photochemistry; relief from salinity; water relations |
Keywords Plus | LEAF WATER RELATIONS; OLEA-EUROPAEA; NACL STRESS; ANTIOXIDANT SYSTEMS; GAS-EXCHANGE; SALT STRESS; CHLOROPHYLL FLUORESCENCE; RHIZOSPHERIC CALCIUM; LIGUSTRUM-VULGARE; OLIVE CULTIVARS |
Abstract | Background and Aims Changes in root-zone Ca2+ concentration affect a plant's performance under high salinity, an issue poorly investigated for Mediterranean xerophytes, which may suffer from transient root-zone salinity stress in calcareous soils. It was hypothesized that high-Ca2+ supply may affect differentially the response to salinity stress of species differing in their strategy of Na+ allocation at organ level. Phillyrea latifolia and Pistacia lentiscus, which have been reported to greatly differ for Na+ uptake and transport rates to the leaves, were studied. Methods In plants exposed to 0 mM or 200 mM NaCl and supplied with 2.0 mM or 8.0 mM Ca2+, under 100% solar irradiance, measurements were conducted of (a) gas exchange, PSII photochemistry and plant growth; (b) water and ionic relations; (c) the activity of superoxide dismutase and the lipid peroxidation; and (d) the concentration of individual polyphenols. Gas exchange and plant growth were also estimated during a period of relief from salinity stress. Key Results The performance of Pistacia lentiscus decreased to a significantly smaller degree than that of Phillyrea latifolia because of high salinity. Ameliorative effects of high-Ca2+ supply were more evident in Phillyrea latifolia than in Pistacia lentiscus. High-Ca2+ reduced steeply the Na+ transport to the leaves in salt-treated Phillyrea latifolia, and allowed a faster recovery of gas exchange and growth rates as compared with low- Ca2+ plants, during the period of relief from salinity. Salt-induced biochemical adjustments, mostly devoted to counter salt-induced oxidative damage, were greater in Phillyrea latifolia than in Pistacia lentiscus. Conclusions An increased Ca2+ : Na+ ratio may be of greater benefit for Phillyrea latifolia than for Pistacia lentiscus, as in the former, adaptive mechanisms to high root-zone salinity are primarily devoted to restrict the accumulation of potentially toxic ions in sensitive shoot organs. |
Author Address | [Tattini, Massimiliano; Traversi, Maria Laura] CNR, Ist Valorizzaz Legno & Specie Arboree, IVALSA, I-50019 Florence, Italy |
Reprint Address | Tattini, M (corresponding author), CNR, Ist Valorizzaz Legno & Specie Arboree, IVALSA, Via Madonna Piano 10, I-50019 Florence, Italy. |
E-mail Address | m.tattini@ivalsa.cnr.it |
ResearcherID Number | Tattini, Massimiliano/K-1238-2019 |
ORCID Number | Tattini, Massimiliano/0000-0001-5434-8860 |
Times Cited | 15 |
Total Times Cited Count (WoS, BCI, and CSCD) | 15 |
Publisher | OXFORD UNIV PRESS |
Publisher City | OXFORD |
Publisher Address | GREAT CLARENDON ST, OXFORD OX2 6DP, ENGLAND |
ISSN | 0305-7364 |
29-Character Source Abbreviation | ANN BOT-LONDON |
ISO Source Abbreviation | Ann. Bot. |
Publication Date | OCT |
Year Published | 2008 |
Volume | 102 |
Issue | 4 |
Beginning Page | 609 |
Ending Page | 622 |
Digital Object Identifier (DOI) | 10.1093/aob/mcn134 |
Page Count | 14 |
Web of Science Category | Plant Sciences |
Subject Category | Plant Sciences |
Document Delivery Number | 350BB |
Unique Article Identifier | WOS:000259326300013 |
Plants associated with this reference |