Authors | Eggert, A; Ihnken, S; Selig, U; Karsten, U; Schubert, H |
Author Full Name | Eggert, Anja; Ihnken, Sven; Selig, Uwe; Karsten, Ulf; Schubert, Hendrik |
Title | Distribution of three submersed macrophytes in coastal lagoons of the German Baltic Sea: comparison of laboratory and field data |
Source | BOTANICA MARINA |
Language | English |
Document Type | Article |
Author Keywords | Baltic Sea; depth distribution; irradiance; salinity; spermatophytes |
Keywords Plus | FUCUS-VESICULOSUS; ZOSTERA-MARINA; WATER-QUALITY; DEPTH LIMITS; EUTROPHICATION; PHOTOSYNTHESIS; SALINITY; GROWTH; AREA |
Abstract | The distributions of three submersed macrophytes Najas marina, Myriophyllum spicatum and Zostera noltii were surveyed in the inner coastal lagoons of the German Baltic Sea. Growth and photosynthetic performances of these species were investigated in crossed laboratory experiments (salinity X irradiance). Z noltii showed the potential to grow in mesohaline lagoons, while N. marina seemed to be restricted to oligohaline areas. The potential distribution area of M. spicatum overlapped with those of the other two species. The laboratory results for N. marina and M. spicatum correspond with the recent distribution of the two species in the investigation area. However, neither historical nor recent distribution records of Z noltii match the potential of this species to grow at 3 and 8 psu. Potential depth limits were calculated for the three species at their collection sites. Accordingly, N. marina had the potential to grow at 0.9-1.1 m depth in the Saaler Bodden, M. spicatum at 1.1-2.1 m depth in the Gro ss er Jasmunder Bodden and Z noltii down to 2.5-5.1 m depth in the Salzhaff. N. marina grows maximally at 1.0 m in the Saaler Bodden, M. spicatum at 2.0 m in the Gro ss er Jasmunder Bodden and Z noltii at 3.0 m in the Salzhaff. Thus, recent and modelled historical values of all three species do not differ, and recent distribution limits do not indicate an eutrophication-induced decrease in depth distributions of these species at their respective collection sites. |
Author Address | Univ Rostock, Inst Biosci, D-18051 Rostock, Germany |
Reprint Address | Eggert, A (corresponding author), Univ Rostock, Inst Biosci, Albert Einstein Str 3, D-18051 Rostock, Germany. |
E-mail Address | anja.eggert@uni-rostock.de |
ResearcherID Number | ihnken, sven/C-3639-2011 |
Times Cited | 4 |
Total Times Cited Count (WoS, BCI, and CSCD) | 5 |
Publisher | WALTER DE GRUYTER GMBH |
Publisher City | BERLIN |
Publisher Address | GENTHINER STRASSE 13, D-10785 BERLIN, GERMANY |
ISSN | 0006-8055 |
29-Character Source Abbreviation | BOT MAR |
ISO Source Abbreviation | Bot. Marina |
Year Published | 2006 |
Volume | 49 |
Issue | 5-6 |
Beginning Page | 386 |
Ending Page | 395 |
Digital Object Identifier (DOI) | 10.1515/BOT.2006.050 |
Page Count | 10 |
Web of Science Category | Plant Sciences; Marine & Freshwater Biology |
Subject Category | Plant Sciences; Marine & Freshwater Biology |
Document Delivery Number | 122XR |
Unique Article Identifier | WOS:000243261400004 |
Plants associated with this reference |