Authors | VAN DER MOEZEL, PG; PEARCEPINTO, GVN; BELL, DT |
Author Full Name | VAN DER MOEZEL, PG; PEARCEPINTO, GVN; BELL, DT |
Title | SCREENING FOR SALT AND WATERLOGGING TOLERANCE IN EUCALYPTUS AND MELALEUCA SPECIES |
Source | FOREST ECOLOGY AND MANAGEMENT |
Language | English |
Document Type | Article |
Keywords Plus | SALINITY; GROWTH; SEEPS; LINES |
Abstract | Seedlings of forty Eucalyptus and twenty Melaleuca species from within Australia were tested in three separate glasshouse experiments for their tolerance to the individual stresses of salinity and waterlogging as well as a combined salt/waterlogging stress. Waterlogging with freshwater had little effect on growth and survival of Melaleuca species but caused growth reduction for most Eucalyptus species. Under freely-drained conditions, salinity caused growth reduction in all species, while percentage survival remained high. Survival and growth for all species were reduced most in saline/waterlogged conditions. Using a tolerance index combining survival and growth, the most tolerant Eucalyptus species to salt/waterlogging in the first experiment were E. occidentalis, E. sargentii and E. spathulata, and in the second experiment E. intertexta, E. microtheca, E. raveretiana, E. striaticalyx and E. tereticornis. Melaleuca lateriflora, M. sp. aff. lanceolata and M. thyoides were the most tolerant Melaleuca species for both freely-drained and saline/waterlogging stresses. Although these species showed greatest tolerance to salt/waterlogging conditions, there was wide variation for tolerance between provenances of most species in all treatments. Matching of species with sites should provide suitable choices for reclamation of saline seeps in Australia and other countries, and provide renewable resources of timber and fuelwood from habitats currently unavaiable to agricultural or silvicultural production. |
Reprint Address | VAN DER MOEZEL, PG (reprint author), UNIV WESTERN AUSTRALIA,DEPT BOT,NEDLANDS,WA 6009,AUSTRALIA. |
Times Cited | 53 |
Total Times Cited Count (WoS, BCI, and CSCD) | 55 |
Publisher | ELSEVIER SCIENCE BV |
Publisher City | AMSTERDAM |
Publisher Address | PO BOX 211, 1000 AE AMSTERDAM, NETHERLANDS |
ISSN | 0378-1127 |
29-Character Source Abbreviation | FOREST ECOL MANAG |
ISO Source Abbreviation | For. Ecol. Manage. |
Publication Date | MAY 10 |
Year Published | 1991 |
Volume | 40 |
Issue | 1-2 |
Beginning Page | 27 |
Ending Page | 37 |
Digital Object Identifier (DOI) | 10.1016/0378-1127(91)90089-E |
Page Count | 11 |
Web of Science Category | Forestry |
Subject Category | Forestry |
Document Delivery Number | FQ058 |
Unique Article Identifier | WOS:A1991FQ05800003 |
Plants associated with this reference |