Authors | Yang, RW; Zhou, YH; Ding, CB; Zheng, YL; Zhang, L |
Author Full Name | Yang, R. W.; Zhou, Y. H.; Ding, C. B.; Zheng, Y. L.; Zhang, L. |
Title | Relationships among Leymus species assessed by RAPD markers |
Source | BIOLOGIA PLANTARUM |
Language | English |
Document Type | Article |
Author Keywords | cluster analysis; genetic diversity; molecular marker; polymerase chain reaction; similarity coefficients |
Keywords Plus | GENETIC DIVERSITY; TRITICEAE; PRIMERS |
Abstract | The DNA genetic diversity of 40 accessions of genus Leymus was analyzed by random amplified polymorphic DNA (RAPD) markers. A total of 352 products were amplified by 34 10-mer arbitrary primers, among which 337 products (95.74 %) were found to be polymorphic. 5-14 polymorphic bands were amplified by each polymorphic primer, with an average of 9.91 bands. The data of 352 RAPD bands were used to generate Jaccard's similarity coefficients and to construct a dendrogram by means of UPGMA. Great genetic diversity in genus Leymus was observed, the genetic diversity among the different species more abundant than that of the different accessions, and the different accessions in a species or the species from the same areas were clustered together. |
Author Address | [Yang, R. W.; Zhou, Y. H.; Zheng, Y. L.] Sichuan Agr Univ, Triticeae Res Inst, Dujiangyan 611830, Sichuan, Peoples R China; [Yang, R. W.; Ding, C. B.; Zhang, L.] Sichuan Agr Univ, Coll Biol & Sci, Yaan 625014, Sichuan, Peoples R China |
Reprint Address | Zhou, YH (reprint author), Sichuan Agr Univ, Triticeae Res Inst, Dujiangyan 611830, Sichuan, Peoples R China. |
E-mail Address | zhouyh@sicau.edu.cn |
Times Cited | 14 |
Total Times Cited Count (WoS, BCI, and CSCD) | 20 |
Publisher | SPRINGER |
Publisher City | DORDRECHT |
Publisher Address | VAN GODEWIJCKSTRAAT 30, 3311 GZ DORDRECHT, NETHERLANDS |
ISSN | 0006-3134 |
29-Character Source Abbreviation | BIOL PLANTARUM |
ISO Source Abbreviation | Biol. Plant. |
Publication Date | JUN |
Year Published | 2008 |
Volume | 52 |
Issue | 2 |
Beginning Page | 237 |
Ending Page | 241 |
Digital Object Identifier (DOI) | 10.1007/s10535-008-0052-1 |
Page Count | 5 |
Web of Science Category | Plant Sciences |
Subject Category | Plant Sciences |
Document Delivery Number | 318WE |
Unique Article Identifier | WOS:000257122700007 |
Plants associated with this reference |