Authors | Saul-Tcherkas, V; Steinberger, Y |
Author Full Name | Saul-Tcherkas, Vered; Steinberger, Yosef |
Title | Soil Microbial Diversity in the Vicinity of a Negev Desert Shrub-Reaumuria negevensis |
Source | MICROBIAL ECOLOGY |
Language | English |
Document Type | Article |
Keywords Plus | BACTERIAL COMMUNITY STRUCTURE; GRASSLAND SOILS; MOLECULAR ANALYSIS; BIOMASS RESPONSE; SALT TOLERANCE; PLANT-GROWTH; ECOSYSTEM; CARBON; RHIZOSPHERE; NITROGEN |
Abstract | The Negev Desert is characterized by low soil water availability and organic matter content, as well as important factors significantly influencing soil biological activity. In order to overcome the xeric environment, plant and soil biota have evolutionarily developed, over time, ecophysiological abilities that help them fulfill their biological role and function. Microorganisms are known as a major part of the ecosystem's total biomass and play an important role in decomposition processes and the nutrient cycle. Perennial shrubs have been found to play an important role as organic matter suppliers and as a physical barrier prolonging biological activity of microbial communities. Soil samples were collected monthly, from November 2006 to November 2007, from a 0 to 10-cm depth under the canopies of Reaumuria negevensis and from open areas (control) in order to evaluate abiotic components and microbial variables on a temporal basis. H' values, evenness, and beta diversity (Sorensen's similarity) were determined by a molecular method based on sequencing. Water availability, organic matter content, and total soluble nitrogen were higher in soil samples collected in the vicinity of R. negevensis than in samples collected in open areas. Our study also indicated that, in spite of the similarity between H' values of soil samples collected in the vicinity of R. negevensis and the open area, a low percentage of similarity was found between the soil bacterial populations. These results support the hypothesis that distribution of resources in the environment under R. negevensis shrubs varies in space and time and also influences soil microbial diversity and the abiotic environmental role. |
Author Address | [Saul-Tcherkas, Vered; Steinberger, Yosef] Bar Ilan Univ, Mina & Everard Goodman Fac Life Sci, IL-52900 Ramat Gan, Israel |
Reprint Address | Steinberger, Y (reprint author), Bar Ilan Univ, Mina & Everard Goodman Fac Life Sci, IL-52900 Ramat Gan, Israel. |
E-mail Address | steinby@mail.biu.ac.il |
Times Cited | 23 |
Total Times Cited Count (WoS, BCI, and CSCD) | 25 |
Publisher | SPRINGER |
Publisher City | NEW YORK |
Publisher Address | 233 SPRING ST, NEW YORK, NY 10013 USA |
ISSN | 0095-3628 |
29-Character Source Abbreviation | MICROB ECOL |
ISO Source Abbreviation | Microb. Ecol. |
Publication Date | JAN |
Year Published | 2011 |
Volume | 61 |
Issue | 1 |
Beginning Page | 64 |
Ending Page | 81 |
Digital Object Identifier (DOI) | 10.1007/s00248-010-9763-x |
Page Count | 18 |
Web of Science Category | Ecology; Marine & Freshwater Biology; Microbiology |
Subject Category | Environmental Sciences & Ecology; Marine & Freshwater Biology; Microbiology |
Document Delivery Number | 712CI |
Unique Article Identifier | WOS:000286639800008 |
Plants associated with this reference |