Authors | PAKEMAN, RJ; LEE, JA |
Author Full Name | PAKEMAN, RJ; LEE, JA |
Title | THE ECOLOGY OF THE STRANDLINE ANNUALS CAKILE-MARITIMA AND SALSOLA-KALI .1. ENVIRONMENTAL-FACTORS AFFECTING PLANT PERFORMANCE |
Source | JOURNAL OF ECOLOGY |
Language | English |
Document Type | Article |
Keywords Plus | SAND-DUNE; EDENTULA; GRADIENT; SALT |
Abstract | (1) Cakile maritima and Salsola kali, two annual strandline species, show marked differences in growth dependent on their position of establishment on sandy shores. Large, rapidly growing plants are associated with sand containing macroalgal litter, whereas small stunted plants are found on foredunes above the limit of tidal inundation. (2) Edaphic variables and plant nutrient concentrations were monitored throughout the growing season of 1988 at Harlech, Wales to establish potential causes of this difference in performance. (3) Differences in performance of plants on the foredune and strandline were not the result of any difference in the availability of water or potassium. (4) Nitrogen was more concentrated in strandline sand and was at much higher concentrations in the leaves of C. maritima and S. kali growing on this sand, compared with foredune sand, especially at the end of the growing season. (5) This difference in growth was probably caused by higher nitrogen availability on the strandline, and might have been exacerbated by a nitrogen-dependent salt stimulation of growth of strandline established plants and the greater demand on leaf nitrogen for the accumulation of nitrogenous solutes in the nitrogen-deficient plants on the foredune. (6) A difference in the availability of phosphorus between foredune and strandline sand may also have contributed to this difference in growth. |
Author Address | UNIV MANCHESTER,DEPT ENVIRONM BIOL,MANCHESTER M13 9PL,LANCS,ENGLAND |
ResearcherID Number | Pakeman, Robin Jeffrey/P-7338-2015 |
ORCID Number | Pakeman, Robin Jeffrey/0000-0001-6248-4133 |
Times Cited | 15 |
Total Times Cited Count (WoS, BCI, and CSCD) | 17 |
Publisher | BLACKWELL SCIENCE LTD |
Publisher City | OXFORD |
Publisher Address | OSNEY MEAD, OXFORD, OXON, ENGLAND OX2 0EL |
ISSN | 0022-0477 |
29-Character Source Abbreviation | J ECOL |
ISO Source Abbreviation | J. Ecol. |
Publication Date | MAR |
Year Published | 1991 |
Volume | 79 |
Issue | 1 |
Beginning Page | 143 |
Ending Page | 153 |
Digital Object Identifier (DOI) | 10.2307/2260789 |
Page Count | 11 |
Web of Science Category | Plant Sciences; Ecology |
Subject Category | Plant Sciences; Environmental Sciences & Ecology |
Document Delivery Number | GE971 |
Unique Article Identifier | WOS:A1991GE97100009 |
Plants associated with this reference |