Membership prices from 1st August 2013
| Gold | Silver | Bronze | |
|---|---|---|---|
| Student (year) | £165 | £130 | £20 |
| Student (three months)* | £85 | N/A | N/A |
| Staff (year) | £2001 | £1551 | £25 |
| Staff (three months)* | £1001 | N/A | N/A |
| Graduate2 (year) | £165 | N/A | N/A |
| Alumni3 (year) | £250 (£21pm)4 | £195 (£17pm)4 | £30 |
| Alumni3 (three months)* | £105 | N/A | N/A |
| Public (year) | £330 (£28pm)4 | £260 (£22pm)4 | £30 |
| Public (three months)* | £120 | N/A | N/A |
1These memberships can be paid via salary deduction. Please ask at Sport Centre reception (01273 678228) or Falmer Sports Complex reception (01273 877125) for further details.
2Only available to those students in their first year post graduation.
3Alumni includes graduates, external students, retired staff, businesses on campus and student and staff families.
4This fee can either be paid in a one-off payment or by monthly instalments (shown in bracket above). If paying by part payments, each month must be paid regardless of use - see Membership terms & conditions [PDF 12.13KB] for more detail.
*3 month memberships are equal to 92 days or 13 weeks.
