| Gold | Silver | Bronze | |
|---|---|---|---|
| Student (year) | £150 | £130 | £20 |
| Student (three months) | £75 | N/A | N/A |
| Staff (year) | £185* | £160* | £25 |
| Staff (three months) | £90 | N/A | N/A |
| Alumni** (year) | £330 (£28pm)*** | £280 (£24pm)*** | £30 |
| Alumni** (three months) | £105 | N/A | N/A |
| Public (year) | £360 (£30pm)*** | £300 (£25pm)*** | £30 |
| Public (three months) | £120 | N/A | N/A |
*These memberships can be paid via salary deduction. Please ask at Sport Centre reception (01273 678228) or Falmer Sports Complex reception (01273 877125) for further details.
**Alumni includes graduates, external students, retired staff, businesses on campus and student and staff families.
***This fee can either be paid in a one-off payment or by monthly instalments (shown in bracket above). If paying by part payments, each month must be paid regardless of use - see Membership terms & conditions [PDF 12.13KB] for more detail.
