Key facts
Details for course being taught in current academic year
Level 0 - 24 credits - autumn, spring and summer terms
E-learning links
Resources
Course description
Course outline
Data analysis, including error propagation. Line fitting. Use of Excel. Simple laboratory experiments investigating mechanics, optics, heat, electricity. Report writing. Oral presentations.
Learning outcomes
This laboratory course aims to familiarize students with the basic skills needed to perform scientific experiments.
By the end of the course the successful student will be able to
Demonstrate familiarity with simple scientific instruments
Make accurate measurements and keep records of observations
Analyze and interpret data, including evaluating uncertainties
Write scientific reports on experiments
Make a high-quality oral presentation of an experiment.
Library
Each workshop or experiment will have its own script, with references where necessary.
Two general references are:
“Experimental Measurements: Precision, Error and Truth” by N.C. Barford
(Addison Wesley).
“Practical Physics” by G.L. Squires (Cambridge).
Assessments
Type | Timing | Weighting |
---|---|---|
Coursework | 100.00% | |
Laboratory Report | Autumn Week 1 | 3.00% |
Laboratory Report | Autumn Week 2 | 3.00% |
Laboratory Report | Autumn Week 3 | 3.00% |
Laboratory Report | Autumn Week 4 | 3.00% |
Laboratory Report | Autumn Week 5 | 3.00% |
Laboratory Report | Autumn Week 6 | 3.00% |
Laboratory Report | Autumn Week 7 | 3.00% |
Laboratory Report | Autumn Week 8 | 3.00% |
Laboratory Report | Autumn Week 9 | 3.00% |
Laboratory Report | Spring Week 2 | 3.00% |
Laboratory Report | Spring Week 2 | 3.00% |
Laboratory Report | Spring Week 3 | 3.00% |
Laboratory Report | Spring Week 4 | 3.00% |
Laboratory Report | Spring Week 5 | 3.00% |
Laboratory Report | Spring Week 6 | 3.00% |
Laboratory Report | Spring Week 7 | 3.00% |
Laboratory Report | Spring Week 8 | 3.00% |
Laboratory Report | Spring Week 9 | 3.00% |
Long Term Paper | Summer Week 1 | 26.00% |
Presentation | Summer Week 2 | 20.00% |
Resit mode of assessment
Type | Timing | Weighting |
---|---|---|
Practical Test | Summer Vacation (3 hours ) | 40.00% |
Essay (1000 words) | Summer Vacation Week 10 Thu 12:00 | 20.00% |
Report | Summer Vacation Week 10 Thu 12:00 | 40.00% |
Timing
Submission deadlines may vary for different types of assignment/groups of students.
Weighting
Coursework components (if listed) total 100% of the overall coursework weighting value.
Teaching methods
Term | Method | Duration | Week pattern |
---|---|---|---|
Autumn Term | LABORATORY | 3 hours | 0011111110 |
Summer Term | LABORATORY | 3 hours | 0111000000 |
Autumn Term | LABORATORY | 3 hours | 1100000000 |
Spring Term | LABORATORY | 3 hours | 0111111110 |
Spring Term | LABORATORY | 3 hours | 1000000000 |
How to read the week pattern
The numbers indicate the weeks of the term and how many events take place each week.
Contact details
Prof Philip Harris
Assess convenor, Convenor
http://www.sussex.ac.uk/physics/profile8102.html