The following tests of English language ability are acceptable for entry onto the Pre-sessional English course
| Common European Framework | TOEFL (ibt) | IELTS | Cambridge Main Suite | TOEIC | University of Sussex English Language Test (USELT) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | R | W | S | O | L | R | W | S | ||||
| C2 | 8.5 | CAE (Exceptional) / CPE (Borderline) | 80-85% | |||||||||
| 30 | 30 | 30 | 30 | 120 | 8.0 | 76-79% | ||||||
| 7.5 | 70-75% | |||||||||||
| C1 | 22 | 23 | 24 | 23 | 95 | 7.0 | CAE (Borderline) / CPE (Weak) | 490 | 455 | 180 | 180 | 60-69% |
| 20 | 20 | 24 | 22 | 88 * | 6.5 * | 50-59% | ||||||
| 19 | 19 | 21 | 21 | 80 | 6.0 | 40-49% | ||||||
| B2 | 17 | 18 | 17 | 20 | 72 | 5.5 | FCE (Borderline) / CAE (Weak) | 400 | 385 | 150 | 160 | 30-39% |
| 13 | 11 | 15 | 18 | 57 | 5.0 | 26-30% | ||||||
| 11 | 8 | 14 | 17 | 50 | 4.5 | |||||||
| B1 | 9 | 4 | 13 | 16 | 42 | 4.0 | PET(Borderline) / FCE (Weak) | 275 | 275 | 120 | 120 | below 20% |
| 3.5 | ||||||||||||
| A2 | 3.0 | KET (borderline) / PET (Weak) | 110 | 115 | 70 | 90 | ||||||
| A1 | KET (Weak) | 60 | 50 | |||||||||
* Please note that the equivalences given above for the IELTS 6.5 level are for Post-graduate students. For undergraduate student the TOEFL requirements are slightly lower. For UG students the TOEFL equivalence for IELTS 6.5 is:
Overall: 88, Listening:20, Reading:19, Speaking:21, Writing:23.
