APPENDIX III

Additional statistical data

TABLE III.1: Distribution of relatives by camp (assisted)

Having relatives: recently returned to Uganda in other settlements outside settlements in Sudan living in Zaire as refugees
Old Tore 5.6 77.8 61.1 70.6
Kala 10.9 92.5 75.3 10.0
Mogiri 0.0 92.3 46.2 15.4
Mondikolo 5.4 94.4 73.0 13.5
Limbe 28.4 97.5 74.1 43.0
Goli 40.3 95.8 72.2 72.2
Limuru 11.8 92.5 64.9 14.5
Mopoko 33.7 89.0 82.9 71.6
Roronyo 24.7 88.9 71.6 42.3
Otogo 24.1 95.2 77.4 48.8
Kunsuk 7.1 88.9 72.2 12.3
Pakula 27.8 91.9 78.7 55.7
Wudabi 15.4 95.1 92.3 59.0
Gumbari 17.1 100 88.9 61.1
Logobero 31.0 93.0 71.4 32.5
New Tore 29.9 86.1 72.1 62.3
Wonduruba 18.3 84.7 60.6 43.7
Dororolili 11.8 69.0 60.3 43.1
Dokuni 8.8 85.9 83.1 18.6
Morsak 11.1 95.3 81.5 35.0
Katigiri 27.8 86.1 66.7 52.8
Adio 11.4 91.4 91.4 68.6
Goli Transit 5.6 71.0 58.9 34.6
Koya Transit 12.6 81.2 80.7 48.7
Otogo Transit 13.9 94.3 83.3 62.9



TABLE III.2: Numbers of self-settled households interviewed in each area by year first settled 'here' and mother tongue*

Mother tongue Area 1. Kimbe'
When did you settle here?'
1979 1980 1981 1982 1983
Kakwa 57.3 50.3 49.2 45.7 52.0
Nubi 0.6 0 1.7 0 1.0
Lugbara 38.3 47.0 47.4 51.3 47.0
Madi 0.6 0.7 1.7 1.6 0
Others 3.2 2.0 0 1.4 0
Number households interviewed 535 149 116 374 102 1,276

 

Mother tongue Area 2. Panyume
'When did you settle here?'
1979 1980 1981 1982 1983
Kakwa 60 39.1 37.2 9.7 7.4
Nubi 0 0 0 0 0
Lugbara 36.8 54.7 61.6 89.7 91.5
Madi 1.6 6.2 1.2 0.6 1.1
Others 1.6 0 0 0 0
Number households interviewed 125 64 86 680 282

1,237


Mother tongue Area 3. Kopera
'When did you settle here?'
1979 1980 1981 1982 1983
Kakwa 0 0 25.0 0 0
Nubi 0 0 12.5 0 0
Lugbara 100 100 62.5 100 100
Madi 0 0 0 0 0
Others 0 0 0 0 0
Number households interviewed 6 2 8 51 63 130


Mother tongue

Area 4. Yei
'When did you settle here?'

1979 1980 1981 1982 1983
Kakwa 9.9 5.6 16.7 15.0 5.2
Nubi 57.7 52.8 29.2 5.0 5.3
Lugbara 18.3 27.8 33.3 75.0 84.2
Madi 1.4 5.6 12.5 0 5.3
Others 12.7 8.2 8.3 5.0 0
Number households interviewed 71 36 24 20 19 170

 

Mother tongue

Area 5. Kajo-Kaji  'When did you settle here?'

1979 1980 1981 1982 1983
Kakwa 51.8 12.2 9.3 13.3 12.3
Nubi 0 0 0 0 0.4
Lugbara 28.9 18.9 20.6 55.2 70.6
Madi 18.1 61.1 67.0 29.5 15.9
Others 1.2 7.8 3.1 2.0 0.8
Number households interviewed 83 90 97 293 245 808

* Here and elsewhere the number does not always equal mull number of interviews because some questions were not answered or recorded.

 

TABLE III.3: Average number buried 'here (in settlement) per household since first member arrived

Settlement

Average number buried in settlement Number of months between camp opening per household and interview
Old Tore 0.50 48
Kala 0.46 34
Mogiri 0.38 34
Mondikol 0.51 34
Limbe 0.21 24
Goli 0.38 15
Limuru 0.29 15
Mopoko 0.68 13
Roronyo 0.22 13
Otogo 0.19 11
Kunsuk 0.56 12
Pakula 0.28 12
Wudabi 0.41 9
Gumbari 0.33 9
Logobero 0.19 8
New Tore 0.31 10
Wonduruba 0.31 7
Dororolili 0.42 6
Dokuni 0.27 4
Morsak 0.11 3
Katigiri 0.08 4
Adio 0.00 1
Goli Transit 1.55 11
Koya Transit 0.40 11
Otogo Transit 0.46 5

        

TABLE III.4: Percentage of households with no land by settlement

Settlement
Old Tore 16.7
Kala 11.8
Mogiri 7.7
Mondikol 13.5
Limbe 21.0
Goli 1.4
Limuru 11.2
Mopoko 1.2
Roronyo 3.7
Otogo 8.3
Kunsuk 1.4
Pakula 1.3
Wudabi 24.4
Gumbari 2.8
Logobero 2.3
New Tore 16.7
Wonduruba 29.2
Dororolili 38.9
Dokuni 84.5
Morsak 90.9
Katigiri 52.8
Adio 94.3
Goli Transit 89.7
Koya Transit 98.4
Otogo Transit 100