Students by gender
Female
55%
Male
45%
| Female | Male | Total | |
|---|---|---|---|
| Postgraduate | 2,184 | 1,711 | 3,895 |
| Undergraduate | 4,952 | 4,120 | 9,072 |
| Total | 7,136 | 5,831 | 12,967 |
Students by domicile
From UK
70%
From rest of world
30%
| PG | UG | Total | |
|---|---|---|---|
| UK | 1,982 | 7,109 | 9,091 |
| EU (except UK) | 354 | 769 | 1,123 |
| Rest of Europe | 40 | 151 | 191 |
| Africa | 163 | 102 | 265 |
| Americas | 219 | 213 | 432 |
| Asia | 1,118 | 725 | 1,843 |
| Not known | 10 | 1 | 11 |
| Oceania | 9 | 2 | 11 |
| Total | 3,895 | 9,072 | 12,967 |
Student numbers by school
Postgraduate
30%
Undergraduate
70%
| PG | UG | Total | |
|---|---|---|---|
| Business, Management and Economics | 690 | 1,377 | 2,067 |
| BSMS Research | 20 | - | 20 |
| Engineering and Informatics | 334 | 800 | 1,134 |
| English | 239 | 836 | 1,075 |
| Education and Social Work | 718 | 146 | 864 |
| Global Studies | 444 | 951 | 1,395 |
| History, Art History and Philosophy | 252 | 957 | 1,229 |
| Institute of Development Studies (IDS) | 188 | - | 188 |
| Life Sciences | 184 | 947 | 1,131 |
| Law, Politics and Sociology | 203 | 1,181 | 1,384 |
| Media, Film and Music | 184 | 552 | 736 |
| Mathematical and Physical Sciences | 211 | 479 | 690 |
| Partner institutions | - | 133 | 133 |
| Psychology | 228 | 693 | 921 |
| Total | 3,895 | 9,072 | 12,967 |
Undergraduate age profile (based on age on entry)
Undergraduates aged over 21 on entry
21%
| Under 21 | 7,502 |
| 21 to 24 | 953 |
| 25 to 29 | 252 |
| 30 to 39 | 196 |
| 40 or over | 169 |
| Total | 9,072 |
Degrees awarded between 1 January and 31 December 2011
Masters distinction
14%
Undergraduate first
22%
| Postgraduate qualification attained | Total | First or Distinction |
|---|---|---|
| PhD | 203 | - |
| MA/MSc/MSW/LLM/MRes | 1,562 | 271 |
| MPhil | 6 | - |
| Other | 267 | 21 |
| Total | 2,038 | 292 |
| Undergraduate qualification attained | Total | First or Distinction |
|---|---|---|
| BA/LLB | 1,199 | 208 |
| BEng/BSc/MChem/MEng/MMath/MPhys | 558 | 207 |
| Other | 139 | 6 |
| Total | 1,896 | 421 |
University staff at 1 December 2011
Professors
195
| Female | Male | Not specified | Total | |
|---|---|---|---|---|
| Teaching faculty | 183 | 357 | - | 540 |
| Research faculty | 124 | 145 | - | 269 |
| Medical faculty (BSMS) | 16 | 21 | - | 37 |
| Operational | 86 | 88 | - | 174 |
| Professional | 637 | 308 | 1 | 946 |
| Scholarship | 48 | 38 | - | 86 |
| Technical | 51 | 64 | - | 115 |
| Total | 1,145 | 1,021 | 1 | 2,167 |
University income and expenditure for year ended 31 July 2011
Total income
£177.1 million
Total expenditure
£165.8 million
| Income | £'000 |
|---|---|
| Funding council grants | 56,619 |
| Tuition fees and support grants | 57,066 |
| Research grants and contracts | 31,337 |
| Other operating income | 31,361 |
| Other income | 734 |
| Total income | 177,117 |
| Expenditure | £'000 |
|---|---|
| Schools | 58,667 |
| Academic services | 12,903 |
| Research grants and contracts | 22,663 |
| Residences, catering and business | 15,975 |
| Premises | 16,857 |
| Administration | 12,463 |
| Other | 26,326 |
| Total expenditure | 165,854 |
