Students by gender
Female
55%
Male
45%
| Female | Male | Not specified | Total | |
|---|---|---|---|---|
| Postgraduate | 1,871 | 1,608 | - | 3,479 |
| Undergraduate | 4,610 | 3,740 | 12 | 8,362 |
| Total | 6,481 | 5,348 | 12 | 11,841 |
Students by domicile
From UK
75%
From rest of world
25%
| PG | UG | Total | |
|---|---|---|---|
| UK | 1,838 | 7,038 | 8,876 |
| EU (except UK) | 374 | 574 | 948 |
| Rest of Europe | 11 | 81 | 82 |
| Africa | 132 | 96 | 228 |
| Americas | 186 | 80 | 266 |
| Asia | 936 | 492 | 1,428 |
| Not known | 7 | - | 7 |
| Oceania | 5 | 1 | 6 |
| Total | 3,479 | 8,362 | 11,841 |
Student numbers by school
Postgraduate
29%
Undergraduate
71%
| PG | UG | Total | |
|---|---|---|---|
| Business, Management and Economics | 483 | 1,029 | 1,512 |
| Engineering and Design | 177 | 456 | 633 |
| English | 288 | 802 | 1,030 |
| Education and Social Work | 658 | 200 | 858 |
| Global Studies | 379 | 908 | 1,305 |
| History, Art History and Philosophy | 191 | 911 | 1,102 |
| Institute of Development Studies (IDS) | 186 | - | 186 |
| Informatics | 156 | 331 | 487 |
| Life Sciences | 232 | 850 | 1,082 |
| Law, Politics and Sociology | 229 | 1,092 | 1,321 |
| Media, Film and Music | 165 | 514 | 679 |
| Mathematical and Physical Sciences | 186 | 438 | 624 |
| Partner institutions | - | 149 | 149 |
| Psychology | 191 | 682 | 873 |
| Total | 3,479 | 8,362 | 11,841 |
Undergraduate age profile
Undergraduate students aged over 21
41%
| Under 21 | 4,924 |
|---|---|
| 21 to 24 | 2,592 |
| 25 to 29 | 348 |
| 30 to 39 | 245 |
| 40 or over | 253 |
| Total | 8,362 |
Degrees awarded between 1 January and 31 December 2010
Masters distinction
22%
Undergraduate first
22%
| Postgraduate qualification attained | Total | First or Distinction |
|---|---|---|
| PhD | 149 | - |
| MA/MSc/MSW/LLM/MRes | 1,054 | 229 |
| MPhil | 2 | - |
| Other | 223 | 40 |
| Total | 1,428 | 269 |
| Undergraduate qualification attained | Total | First or Distinction |
|---|---|---|
| BA/LLB | 1,199 | 208 |
| BEng/BSc/MChem/MEng/MMath/MPhys | 558 | 207 |
| Other | 139 | 6 |
| Total | 1,896 | 421 |
University staff at 1 December 2010
Professors
192
| Female | Male | Total | |
|---|---|---|---|
| Teaching faculty | 174 | 337 | 511 |
| Research faculty | 128 | 166 | 294 |
| Medical faculty (BSMS) | 16 | 22 | 38 |
| Operational | 79 | 81 | 160 |
| Professional | 672 | 306 | 978 |
| Scholarship | 36 | 38 | 74 |
| Technical | 50 | 64 | 114 |
| Total | 1,155 | 1,014 | 2,169 |
University income and expenditure for year ended 31 July 2010
Total income
£166.0 million
Total expenditure
£165.7 million
| Income | £'000 |
|---|---|
| Funding council grants | 56,675 |
| Tuition fees and support grants | 49,142 |
| Research grants and contracts | 29,607 |
| Other operating income | 30,044 |
| Other income | 529 |
| Total income | 165,997 |
| Expenditure | £'000 |
|---|---|
| Schools | 60,914 |
| Academic services | 11,698 |
| Research grants and contracts | 21,407 |
| Residences, catering and business | 15,863 |
| Premises | 13,326 |
| Administration | 11,711 |
| Other | 30,818 |
| Total expenditure | 165,737 |
